Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference
Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 R Solis Walla Walla 21 21 83:13 .86 0.93 4.48 .839
2 A Olson Everett 20 20 81:59 1.20 1.32 4.80 .800
3 C Morell S. Puget Sound 19 19 80:38 3.37 3.76 6.00 .640
3 J Schroeder Highline 19 19 90:04 1.32 1.31 3.16 .706
5 R Geiger Shoreline 15 13 71:10 4.22 5.34 5.56 .568
5 J Rindler Tacoma 18 18 79:54 1.22 1.38 3.17 .722
5 D Small Pierce 2 1 7:30 .06 0.67 .78 .933
8 G Forman Pierce 17 17 76:10 3.59 4.24 5.47 .604
8 P Lambdin Pierce 1 0 0:36 .00 0.00 .06 1.000
8 M Nitta Skagit Valley 16 16 75:11 .88 1.06 3.35 .792
11 J Corona Columbia Basin 16 16 74:13 .56 0.68 3.50 .862
11 A Lopez Peninsula 14 13 75:08 1.00 1.20 2.13 .680
13 D Collins Edmonds 12 11 53:33 1.33 2.24 2.60 .661
13 T Hart Clark 15 13 84:38 1.87 1.98 3.60 .659
13 A Johnson SW Oregon 15 15 80:50 1.13 1.26 5.93 .840
13 A Lemus Blue Mountain 15 15 86:57 1.67 1.73 4.13 .713
17 M Cressall North Idaho 8 8 50:25 1.00 1.79 1.57 .611
17 R Koval Clark - - 0:00 - - - -
17 N Luongo Bellevue 13 12 83:27 1.29 1.39 2.50 .660
20 V Gondim Spokane 12 11 79:37 1.08 1.22 2.54 .702
20 J Isaksen Edmonds 1 1 6:55 .15 2.00 .31 .667
20 M Oliveira Wenatchee Valley 12 12 78:22 1.23 1.41 4.00 .765
20 Y Yabunaka Whatcom 4 4 24:14 .31 1.14 .85 .733
24 T McMahan Lane 12 11 67:09 .75 1.01 2.92 .795
24 L Mendoza Whatcom 11 11 67:45 .83 1.11 1.67 .667
24 G Rodriguez Rogue 11 11 67:05 1.08 1.45 3.08 .740
24 T Setoguchi Peninsula 7 7 46:30 .25 0.48 1.42 .850
28 J Hernandez Rogue 8 5 49:33 1.64 2.97 2.55 .609
29 C Bolck Edmonds 10 6 64:40 1.10 1.53 2.70 .711
29 J Buck Bellevue 6 5 40:40 1.10 2.43 3.00 .732
31 B Alabiso Clark 5 4 30:31 1.11 3.28 .56 .333
31 Y Avila Spokane - - 0:00 - - - -
31 N De Leeuw Whatcom 5 3 22:07 .33 1.36 .11 .250
31 D James Walla Walla 6 1 25:39 .22 0.78 .78 .778
31 C Proctor North Idaho 7 7 68:28 1.67 2.19 3.00 .643
31 D Villegas Chemeketa 9 8 74:07 3.00 3.64 3.89 .565
31 R Vlieg Peninsula 1 1 10:00 .00 0.00 .11 1.000
38 M Mckedy Portland 8 7 87:17 2.13 2.19 4.75 .691
38 O Rodriguez-Ibarra Wenatchee Valley 5 4 46:15 1.00 1.95 1.38 .579
40 E Fregoso Whatcom 5 2 41:33 .57 1.24 1.14 .667
40 H Godinez Columbia Basin 5 1 36:13 .43 1.06 .57 .571
40 M Malik Portland 5 5 41:40 .57 1.23 3.57 .862
40 J Sotelo Spokane - - 0:00 - - - -