2020-21 Soccer Statistics - Chemeketa
Games
4
Goals
5
Goals-
1.25
Shot %
.500
Shots-
2.5
GAA
1.25
Team Summary
| Title | Record |
|---|---|
| Overall | 2-3-1 (.417) |
| Conference | 2-3-1 (.417) |
| Streak | Lost 2 |
| Home | 1-1-1 |
| Away | 1-2 |
| Neutral | 0-0 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 12th | 4 | 12th |
| Shots | 10 | 15th | 10 | 15th |
| Goals scored | 5 | 12th | 5 | 12th |
| Shot percentage | .500 | 2nd | .500 | 2nd |
| Shots-per game | 2.5 | 15th | 2.5 | 15th |
| Shots on goal | 13 | 13th | 13 | 13th |
| SOG percentage | 1.300 | 2nd | 1.300 | 2nd |
| Assists | 2 | 13th | 2 | 13th |
| Corner kicks | 6 | 13th | 6 | 13th |
| Penalty kicks | 0-0 | 11th | 0-0 | 11th |
| Yellow cards | 6 | 12th | 6 | 12th |
| Red cards | 1 | 4th | 1 | 4th |
| Shutouts | 1 | 8th | 1 | 8th |
| Home Attendance | 0 | 2nd | 0 | 2nd |
| Home Attendance average | 0 | 2nd | 0 | 2nd |
| # | Name | Position | Year | Status |
|---|---|---|---|---|
| 0 | Joey Barrientos | GK | So | Active |
| 2 | Bhavdeep Bains | RB | So | Active |
| 3 | Adalberto Lopez | RB | So | Active |
| 4 | Alex Lopez | F | Fr | Active |
| 5 | Nico Reynaga | F | So | Active |
| 6 | Everardo Hernandez | MF | Fr | Active |
| 7 | Benjamin Garcia | MF | So | Active |
| 8 | Miguel Bravo | MF | So | Active |
| 9 | Jesus Rodriguez | F | So | Inactive |
| 10 | Diego Zamora | MF | Fr | Active |
| 11 | Juan Marcos | LB | So | Active |
| 14 | Kento Takamura | LW | Fr | Inactive |
| 17 | Fernando Hidalgo | RW | Fr | Active |
| 18 | Pablo Dominguez | LB | Fr | Active |
| 19 | Rene Segura | CB | Fr | Active |
| 20 | Jair Diaz | CB | Fr | Active |
| 21 | Yeon Hyuk | MF | So | Active |
| 22 | Angel Garcia | MF | Fr | Active |
| 24 | Alan Ramirez | F | So | Inactive |
| 26 | Xavier Mendoza | RB | So | Active |
| 31 | Jose Ochoa | GK | So | Active |
| 33 | Alejandro Villarreal | GK | Fr | Active |
| 38 | Joey Barrientos | GK | So | Active |
| 42 | Jesus Lopez-Bravo | CB | So | Inactive |
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 10 | 5 | 1.25 | 2 | 12 | 5 | 1.25 | .500 | 2.5 | 6 | 15 | 0 | 0 | 0 |
| Conference | 4 | 10 | 5 | 1.25 | 2 | 12 | 5 | 1.25 | .500 | 2.5 | 6 | 15 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Home | 3 | 0 | 3 | 1.00 | 2 | 8 | 2 | 0.67 | - | 0.0 | 0 | 6 | 0 | 0 | 0 |
| Away | 1 | 10 | 2 | 2.00 | 0 | 4 | 3 | 3.00 | .200 | 10.0 | 6 | 9 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Wins | 1 | 0 | 1 | 1.00 | 0 | 2 | 0 | 0.00 | - | 0.0 | 0 | 3 | 0 | 0 | 0 |
| Losses | 2 | 10 | 2 | 1.00 | 0 | 4 | 3 | 1.50 | .200 | 5.0 | 6 | 9 | 0 | 0 | 0 |
| April | 1 | 10 | 2 | 2.00 | 0 | 4 | 3 | 3.00 | .200 | 10.0 | 6 | 9 | 0 | 0 | 0 |
| May | 3 | 0 | 3 | 1.00 | 2 | 8 | 2 | 0.67 | - | 0.0 | 0 | 6 | 0 | 0 | 0 |