Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference
Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 C Lohrengel Whatcom 7 1 33:02 .44 1.21 .89 .667
1 T Miller Wenatchee Valley 9 9 90:00 1.33 1.33 1.89 .586
3 N Birnel Whatcom 8 8 54:42 .75 1.23 2.38 .760
3 J Muniz Blue Mountain 7 7 68:45 .25 0.33 3.50 .933
3 D Puga Columbia Basin 8 8 78:45 1.00 1.14 2.63 .724
6 E Ibanez Everett 7 6 57:51 1.57 2.44 2.14 .577
6 T McMahan North Idaho 5 4 58:48 .86 1.31 3.00 .778
6 M Saho Everett 5 2 38:34 1.14 2.67 2.71 .704
9 A Chavez Edmonds 5 5 52:30 2.33 4.00 4.00 .632
9 I Dalton Peninsula 6 6 67:28 .50 0.67 1.83 .786
9 A Lopez Peninsula 2 2 30:00 .00 0.00 .50 1.000
9 S Prusynski Highline 6 6 90:00 1.00 1.00 .67 .400
9 G Rodriguez Rogue 5 4 60:10 .50 0.75 .67 .571
14 J Beam Tacoma 5 5 90:00 3.00 3.00 1.60 .348
14 S Brocato Peninsula - - 0:00 - - - -
14 T Lemus North Idaho 1 1 7:40 .20 2.35 .00 .000
14 M Weinmaster Edmonds 1 1 9:00 1.00 10.00 .80 .444
18 S Canario-Pavao Peninsula - - 0:00 - - - -
18 J Fechtel Lane 3 2 45:00 1.00 2.00 1.50 .600
18 S Haney Edmonds 3 2 44:56 2.25 4.51 1.75 .438
18 W Johnston Whatcom 2 0 18:26 .00 0.00 .75 1.000
18 M Warnell North Idaho 2 2 44:26 1.00 2.03 1.75 .636
23 D Abad Spokane 2 2 60:00 .67 1.00 2.00 .750
23 J Ochoa Chemeketa 3 3 90:00 1.67 1.67 5.00 .750
23 J Palafox Pierce 1 1 30:00 1.67 5.00 2.00 .545
23 D Sweesy Treasure Valley 3 3 81:40 5.00 5.51 7.00 .583
23 A Wolotira Blue Mountain 2 1 56:40 .33 0.53 3.33 .909
28 G Foster Pierce 2 2 90:00 4.00 4.00 7.50 .652
28 R Herrera Spokane 2 2 88:52 1.00 1.01 1.00 .500
28 D Lawson Roskop Lane 2 1 45:00 1.00 2.00 1.00 .500
28 F Orozco Rogue 1 1 44:30 .50 1.01 .50 .500
28 L Richardson Bellevue 2 1 67:30 2.50 3.33 6.00 .706
28 M Tamez Treasure Valley 1 1 0:00 5.00 - 1.00 .167
34 M Herrera Whatcom - - 0:00 - - - -
34 P Livingston Bellevue 1 1 45:00 4.00 8.00 2.00 .333
34 A Villarreal Chemeketa - - 0:00 - - - -