#4 Noah Debela (D) - Whatcom
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 497th | 4 | 471st |
| Games started | - | - | - | - |
| Goals | 0 | 227th | 0 | 198th |
| Assists | 0 | 190th | 0 | 157th |
| Points | 0 | 358th | 0 | 331st |
| Shots | 0 | 447th | 0 | 401st |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 149th | 0-0 | 144th |
| Game-winning goals | 0 | 100th | 0 | 77th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 5 # | University of Fraser Valley | - | - | - | - | - | - | - | - | |
| Aug 8 # | at Trinity Western University | - | - | - | - | - | - | - | - | |
| Aug 16 # | University of British Columbia | - | - | - | - | - | - | - | - | |
| Aug 16 # | University of British Columbia - Okanagan | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Tacoma | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Columbia Basin | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 28 # | at Western Washington University | - | - | - | - | - | - | - | - | |
| Aug 29 | Evergreen State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at Skagit Valley | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Edmonds | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at Everett | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 18 | at Peninsula | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Shoreline | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Skagit Valley | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 2 | at Edmonds | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | Everett | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 9 | Peninsula | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Shoreline | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at Skagit Valley | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Edmonds | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | at Everett | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Peninsula | T, 3-3 | - | - | - | - | - | - | - | - |
| Oct 30 | Shoreline | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 6 | SW Oregon | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| October | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| October | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |