Oswaldo Sosa () - Blue Mountain
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 410th | 7 | 383rd |
| Games started | - | - | - | - |
| Goals | 0 | 227th | 0 | 198th |
| Assists | 1 | 87th | 1 | 64th |
| Points | 1 | 243rd | 1 | 211th |
| Shots | 1 | 383rd | 1 | 328th |
| Shot Pct | .000 | 216th | .000 | 191st |
| Penalty kicks | 0-0 | 545th | 0-0 | 544th |
| Game-winning goals | 0 | 100th | 0 | 77th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Multnomah | - | - | - | - | - | - | - | - | |
| Aug 14 # | at Eastern Oregon University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Shoreline | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Rogue | T, 2-2 | - | - | - | - | - | - | - | - |
| Aug 26 | at Skagit Valley | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | at Bellevue | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 # | at Northwest Nazarene University | - | - | - | - | - | - | - | - | |
| Sep 4 | S. Puget Sound | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | Columbia Basin | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Walla Walla | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | North Idaho | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Spokane | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Wenatchee Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Treasure Valley | W, 4-1 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at Spokane | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at North Idaho | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Walla Walla | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Columbia Basin | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Wenatchee Valley | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | at Treasure Valley | T, 3-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 4 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 5 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |