Walla Walla at Peninsula November 1, 2017
Box Score
Walla Walla
Peninsula
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alex Grimaldo - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Sergio Avalos - d | 0 | 0 | 0 | 0 | 90 |
| 3 - Cristian Torres - midfield | 1 | 0 | 0 | 0 | 90 |
| 4 - Sam Borja - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Alend Amedi - midfield | 0 | 0 | 0 | 0 | 0 |
| 6 - Luis Gonzalez - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Victor Sanchez - midfield | 0 | 0 | 0 | 0 | 90 |
| 8 - Enrique Leal - midfield | 1 | 0 | 0 | 0 | 90 |
| 9 - Alex Sotelo - midfield | 0 | 0 | 0 | 0 | 0 |
| 10 - Missael Lopez - midfield | 0 | 0 | 0 | 0 | 90 |
| 11 - Dan Mende - midfield | 0 | 0 | 0 | 0 | 0 |
| 12 - Emmanuel Iradukunda - midfield | 0 | 0 | 0 | 0 | 0 |
| 13 - Jesus Araujo - midfield | 0 | 0 | 0 | 0 | 0 |
| 14 - Alejandro Espana - midfield | 0 | 0 | 0 | 0 | 90 |
| 15 - Emilio Gonzales - midfield | 0 | 0 | 0 | 0 | 0 |
| 16 - Andres Arroyo - midfield | 0 | 0 | 0 | 0 | 0 |
| 17 - Miguel Rodriguez - f | 0 | 0 | 0 | 0 | 0 |
| 18 - Jose Lucatero - d | 0 | 0 | 0 | 0 | 90 |
| 19 - Juan Martinez - midfield | 0 | 0 | 0 | 0 | 90 |
| 20 - Freddy Rodriguez - f | 1 | 1 | 1 | 0 | 90 |
| 21 - Alberto Anguiano - f | 0 | 0 | 0 | 0 | 0 |
| 22 - Jorge Llerenas - gk | 0 | 0 | 0 | 0 | 90 |
| 24 - Luis Perez - f | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Darius Ochoa - gk | 0 | 0 | 0 | 0 | 90 |
| 0 - Tristan Landry - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Heber Martinez - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Sterling Penninston-John - d | 0 | 0 | 0 | 0 | 90 |
| 3 - Josiah Urique - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Sergio Reyes - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Luis Perez-Martinez - d | 1 | 1 | 0 | 0 | 90 |
| 6 - Noah Scofield - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Jose Serna - m | 1 | 1 | 0 | 0 | 90 |
| 8 - Adrian Benitez - m | 0 | 0 | 0 | 0 | 0 |
| 10 - Cesar Gervacio - f | 0 | 0 | 0 | 0 | 0 |
| 11 - Manuel Galiano - f | 0 | 0 | 0 | 0 | 0 |
| 12 - Joshua Lopez - f | 0 | 0 | 0 | 0 | 0 |
| 13 - Joseph Hollimon - f - Yellow card 59:57 | 4 | 3 | 0 | 0 | 90 |
| 15 - Peter Jones - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Juan Carrillo - f | 3 | 1 | 0 | 0 | 90 |
| 17 - Tim Schneider - f | 0 | 0 | 0 | 0 | 0 |
| 18 - Yuki Lavoie - d | 1 | 1 | 0 | 0 | 90 |
| 19 - Calvin Aguirre - m | 0 | 0 | 0 | 0 | 90 |
| 21 - Michael Benito - m | 2 | 1 | 0 | 0 | 90 |
| 23 - Stefanus Brown - m | 0 | 0 | 0 | 0 | 0 |
| 25 - Jesse Salgado - d | 0 | 0 | 0 | 0 | 0 |
| 27 - Michael Day - d | 2 | 1 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Jorge Llerenas | 9 | 0 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Darius Ochoa | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Walla Walla
1st
|
30:10 | Freddy Rodriguez (unassisted) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Walla Walla
2nd
|
59:57 | Yellow card - Joseph Hollimon |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Walla Walla | 3 | 0 | 3 |
| Peninsula | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Walla Walla | 3 | 6 | 9 |
| Peninsula | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Walla Walla | 1 | 1 | 2 |
| Peninsula | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Walla Walla | 6 | 6 | 12 |
| Peninsula | 5 | 7 | 12 |
| Date/Time: | November 1, 2017 - 2:00 PM |
|---|---|
| Location: | Peninsula College |
| Stadium: | Sigmar Field |
| Game Length: | 2:00 |
| Attendance: | 75 |
| Scorer: | Ryle Lindbergh |
Play By Play
| 0:00 | Jorge Llerenas at goalie for Walla Walla. | ||
| 0:00 | Darius Ochoa at goalie for Peninsula. | ||
| Foul on Walla Walla. | |||
| 4:53 | Shot by Peninsula Joseph Hollimon, Save (by goalie) Jorge Llerenas. | ||
| 5:10 | Corner kick by Peninsula Michael Benito [5:10]. | ||
| 5:38 | Shot by Peninsula Jose Serna, Save (by goalie) Jorge Llerenas. | ||
| 8:48 | Shot by Walla Walla Enrique Leal, Wide Left. | ||
| 11:03 | Corner kick by Peninsula Michael Benito [11:03]. | ||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| 13:13 | Shot by Walla Walla Cristian Torres, High. | ||
| 14:47 | Shot by Peninsula Juan Carrillo, Wide Right. | ||
| 15:03 | Corner kick by Peninsula Michael Benito [15:03]. | ||
| Foul on Peninsula. | |||
| Foul on Walla Walla. | |||
| 21:20 | Shot by Peninsula Joseph Hollimon, Save (by goalie) Jorge Llerenas. | ||
| Foul on Peninsula. | |||
| Foul on Walla Walla. | |||
| Foul on Walla Walla. | |||
| 27:38 | Shot by Peninsula Michael Day, High. | ||
| Foul on Walla Walla. | |||
| 29:00 | Shot by Peninsula Joseph Hollimon, Hit Crossbar. | ||
| 30:10 | Goal!GOAL by Walla Walla Freddy Rodriguez (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on Peninsula. | |||
| Foul on Walla Walla. | |||
| 41:46 | Corner kick by Peninsula Michael Benito [41:46]. | ||
| 43:39 | Corner kick by Walla Walla Sam Borja [43:39]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:34 | Shot by Peninsula Luis Perez-Martinez, Save (by goalie) Jorge Llerenas. | ||
| Foul on Peninsula. | |||
| Foul on Walla Walla. | |||
| 51:18 | Corner kick by Peninsula Jose Serna [51:18]. | ||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| 54:16 | Offside against Walla Walla. | ||
| 55:10 | Shot by Peninsula Juan Carrillo, High. | ||
| 55:16 | Corner kick by Peninsula Manuel Galiano [55:16]. | ||
| Foul on Walla Walla. | |||
| 57:36 | Shot by Peninsula Juan Carrillo, Save (by goalie) Jorge Llerenas. | ||
| 59:57 | Yellow card on Peninsula Joseph Hollimon. | ||
| Foul on Walla Walla. | |||
| 61:35 | Shot by Peninsula Michael Benito, High. | ||
| 64:22 | Corner kick by Walla Walla Enrique Leal [64:22]. | ||
| 65:24 | Shot by Peninsula Michael Benito, Save (by goalie) Jorge Llerenas. | ||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| 77:16 | Corner kick by Peninsula Juan Carrillo [77:16]. | ||
| 77:31 | Shot by Peninsula Joseph Hollimon, Save (by goalie) Jorge Llerenas. | ||
| Foul on Peninsula. | |||
| Foul on Walla Walla. | |||
| Foul on Walla Walla. | |||
| 80:38 | Shot by Peninsula Michael Day, Save (by goalie) Jorge Llerenas. | ||
| Foul on Walla Walla. | |||
| 85:43 | Shot by Peninsula Yuki Lavoie, Save (by goalie) Jorge Llerenas. | ||
| 89:10 | Corner kick by Peninsula Juan Carrillo [89:10]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

