Peninsula at Whatcom October 7, 2017
Box Score
Peninsula
Whatcom
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Darius Ochoa - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Sterling Penninston-John - d | 0 | 0 | 0 | 0 | 90 |
| 3 - Josiah Urique | 0 | 0 | 0 | 0 | 5 |
| 4 - Sergio Reyes - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Noah Scofield | 0 | 0 | 0 | 0 | 0 |
| 7 - Jose Serna - m - Yellow card 51:10 | 0 | 0 | 0 | 0 | 90 |
| 8 - Adrian Benitez - m | 0 | 0 | 0 | 0 | 90 |
| 10 - Cesar Gervacio - f | 2 | 2 | 1 | 0 | 90 |
| 12 - Joshua Lopez - f | 1 | 0 | 0 | 0 | 71 |
| 13 - Joseph Hollimon - f - Yellow card 90:00 - Red card 90:00 | 2 | 0 | 0 | 1 | 90 |
| 16 - Juan Carrillo - f - Yellow card 39:18 | 4 | 4 | 2 | 0 | 85 |
| 18 - Yuki Lavoie | 0 | 0 | 0 | 0 | 25 |
| 19 - Calvin Aguirre - m | 0 | 0 | 0 | 1 | 84 |
| 27 - Michael Day - d | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 3 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Rusty Crowder - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Uriel Herrera - f | 1 | 0 | 0 | 0 | 68 |
| 4 - Alan Eyoub - f | 0 | 0 | 0 | 0 | 81 |
| 7 - Kawika Zarko - d - Yellow card 49:38 | 0 | 0 | 0 | 0 | 90 |
| 8 - Hunter Montgomery - c | 0 | 0 | 0 | 0 | 75 |
| 9 - Jesus Torrero - f | 0 | 0 | 0 | 0 | 27 |
| 10 - Alain Murhula - Yellow card 90:00 | 3 | 2 | 1 | 0 | 54 |
| 11 - Stephen Caponey | 0 | 0 | 0 | 0 | 51 |
| 12 - Jerry Merveille - c | 0 | 0 | 0 | 0 | 85 |
| 13 - Eric Jones - d | 1 | 1 | 1 | 1 | 45 |
| 14 - Camron Miller - d | 2 | 2 | 1 | 0 | 90 |
| 16 - Keegan Coovert - d | 2 | 2 | 0 | 1 | 90 |
| 18 - Garrison Lee - d | 1 | 1 | 0 | 0 | 36 |
| 19 - Adrian Vasquez | 0 | 0 | 0 | 0 | 8 |
| 22 - Efren Martinez | 0 | 0 | 0 | 0 | 42 |
| 23 - Kandjoura Tandia | 2 | 1 | 0 | 0 | 54 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 9 | 3 | 2 | 986 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Darius Ochoa | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rusty Crowder | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Peninsula
1st
|
26:34 | Cesar Gervacio (1) (unassisted) - * | 1 - 0 |
|
Peninsula
1st
|
42:37 | Juan Carrillo (1) (Joseph Hollimen) - * | 2 - 0 |
|
Whatcom
2nd
|
53:44 | Alain Murhula (1) (unassisted) - * | 2 - 1 |
|
Whatcom
2nd
|
62:20 | Camron Miller (2) (Eric Jones & Keegan Coovert) - * | 2 - 2 |
|
Whatcom
2nd
|
67:00 | Eric Jones (1) (unassisted) - * | 2 - 3 |
|
Peninsula
2nd
|
68:40 | Juan Carrillo (1) (Calvin Aguirre) - * | 3 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Peninsula
1st
|
39:18 | Yellow card - Juan Carrillo |
|
Peninsula
2nd
|
49:38 | Yellow card - Kawika Zarko |
|
Peninsula
2nd
|
51:10 | Yellow card - Jose Serna |
|
Peninsula
2nd
|
90:00 | Yellow card - Joseph Hollimen |
|
Peninsula
2nd
|
90:00 | Yellow card - Alain Murhula |
|
Peninsula
2nd
|
90:00 | Red card - Joseph Hollimen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 7 | 2 | 9 |
| Whatcom | 4 | 8 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 3 | 3 | 6 |
| Whatcom | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 2 | 1 | 3 |
| Whatcom | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 5 | 6 | 11 |
| Whatcom | 4 | 7 | 11 |
| Date/Time: | October 7, 2017 - 2:15 PM |
|---|---|
| Location: | Whatcom |
| Game Length: | 2:04 |
| Attendance: | 0 |
| Scorer: | Michael Wade |
Play By Play
| 0:00 | Rusty Crowder at goalie for Whatcom. | ||
| 0:00 | Darius Ochoa at goalie for Peninsula. | ||
| 3:53 | Shot by Whatcom Uriel Herrera, High. | ||
| 5:07 | Shot by Peninsula Joseph Hollimen, Wide Left. | ||
| 5:26 | Corner kick by Peninsula Adrian Benitez [5:26]. | ||
| 8:39 | Shot by Peninsula Cesar Gervacio, Save (by goalie) Rusty Crowder. | ||
| Foul on Whatcom. | |||
| 11:01 | Shot by Peninsula Juan Carrillo, Save (by goalie) Rusty Crowder. | ||
| Foul on Whatcom. | |||
| 13:05 | Corner kick by Whatcom Keegan Coovert [13:05]. | ||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| 15:44 | Shot by Whatcom Garrison Lee, Save (by goalie) Darius Ochoa. | ||
| Foul on Peninsula. | |||
| 19:32 | Corner kick by Peninsula Juan Carrillo [19:32]. | ||
| 19:46 | Shot by Peninsula Joseph Hollimen, Wide Left. | ||
| Foul on Peninsula. | |||
| 22:00 | Header Shot by Whatcom Camron Miller, Save (by goalie) Darius Ochoa. | ||
| 26:34 | Goal!GOAL by Peninsula Cesar Gervacio (FIRST GOAL), goal number 1 for season. * ( 1 - 0 ) |
||
| 26:46 | Substitution!Whatcom substitution: Stephen Caponey for Jesus Torrero. | ||
| Foul on Whatcom. | |||
| Foul on Peninsula. | |||
| Foul on Whatcom. | |||
| 36:14 | Substitution!Whatcom substitution: Kandjoura Tandia for Garrison Lee. | ||
| 36:14 | Substitution!Whatcom substitution: Alain Murhula for Alan Eyoub. | ||
| 38:18 | Corner kick by Whatcom Keegan Coovert [38:18]. | ||
| 39:18 | Yellow card on Peninsula Juan Carrillo. | ||
| 40:04 | Shot by Whatcom Keegan Coovert, Save (by goalie) Darius Ochoa. | ||
| 40:25 | Substitution!Whatcom substitution: Efren Martinez for Jerry Merveille. | ||
| 41:53 | Corner kick by Whatcom Eric Jones [41:53]. | ||
| 42:37 | Goal!GOAL by Peninsula Juan Carrillo, Assist by Joseph Hollimen, goal number 1 for season. * ( 2 - 0 ) |
||
| 43:32 | Shot by Peninsula Joshua Lopez, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 90:00 | For Peninsula: #2 Sterling Penninston-, #4 Sergio Reyes, #7 Jose Serna, #8 Adrian Benitez, #10 Cesar Gervacio, #12 Joshua Lopez, #13 Joseph Hollimen, #16 Juan Carrillo, #19 Calvin Aguirre, #27 Michael Day, #00 Darius Ochoa. | ||
| 45:00 | For Whatcom: #1 Rusty Crowder, #2 Uriel Herrera, #4 Alan Eyoub, #7 Kawika Zarko, #8 Hunter Montgomery, #10 Alain Murhula, #11 Stephen Caponey, #12 Jerry Merveille, #14 Camron Miller, #16 Keegan Coovert, #23 Kandjoura Tandia. | ||
| Foul on Peninsula. | |||
| 49:38 | Yellow card on Whatcom Kawika Zarko. | ||
| 51:10 | Yellow card on Peninsula Jose Serna. | ||
| 53:01 | Substitution!Whatcom substitution: Efren Martinez for Uriel Herrera. | ||
| Foul on Peninsula. | |||
| 53:44 | Goal!GOAL by Whatcom Alain Murhula, goal number 1 for season. * ( 2 - 1 ) |
||
| 54:35 | Header Shot by Whatcom Alain Murhula, Save (by goalie) Darius Ochoa. | ||
| Foul on Peninsula. | |||
| 55:57 | Shot by Whatcom Kandjoura Tandia, Hit Crossbar. | ||
| 56:05 | Header Shot by Whatcom Alain Murhula, High. | ||
| Foul on Peninsula. | |||
| 62:20 | Goal!GOAL by Whatcom Camron Miller, Assist by Eric Jones and Keegan Coovert, goal number 2 for season. * ( 2 - 2 ) |
||
| Foul on Whatcom. | |||
| 65:29 | Substitution!Peninsula substitution: Yuki Lavoie for Joshua Lopez. | ||
| 67:00 | Goal!GOAL by Whatcom Eric Jones, goal number 1 for season. * ( 2 - 3 ) |
||
| 68:40 | Goal!GOAL by Peninsula Juan Carrillo, Assist by Calvin Aguirre, goal number 1 for season. * ( 3 - 3 ) |
||
| Foul on Whatcom. | |||
| 72:28 | Shot by Peninsula Juan Carrillo, Save (by goalie) Rusty Crowder. | ||
| 74:03 | Shot by Whatcom Kandjoura Tandia, Save (by goalie) Darius Ochoa. | ||
| Foul on Whatcom. | |||
| 75:14 | Substitution!Whatcom substitution: Uriel Herrera for Hunter Montgomery. | ||
| 76:00 | Substitution!Peninsula substitution: Josiah Urique for Juan Carrillo. | ||
| Foul on Whatcom. | |||
| 77:42 | Substitution!Whatcom substitution: Adrian Vasquez for Stephen Caponey. | ||
| Foul on Peninsula. | |||
| 78:51 | Shot by Whatcom Keegan Coovert, Save (by goalie) Darius Ochoa. | ||
| 80:03 | Corner kick by Peninsula Adrian Benitez [80:03]. | ||
| 81:19 | Substitution!Peninsula substitution: Juan Carrillo for Josiah Urique. | ||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| 84:24 | Substitution!Peninsula substitution: Joshua Lopez for Calvin Aguirre. | ||
| Foul on Peninsula. | |||
| 85:37 | Substitution!Whatcom substitution: Alan Eyoub for Adrian Vasquez. | ||
| 86:18 | Corner kick by Whatcom Keegan Coovert [86:18]. | ||
| Foul on Whatcom. | |||
| 90:00 | Yellow card on Peninsula Joseph Hollimen. | ||
| 90:00 | Yellow card on Whatcom Alain Murhula. | ||
| 90:00 | Substitution!Whatcom substitution: Jesus Torrero for Alain Murhula. | ||
| 90:00 | Red card on Peninsula Joseph Hollimen. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

