Box Score
Spokane
Peninsula
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Zach Babinski - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Miguel Rodriguez - d - Yellow card 22:00 | 0 | 0 | 0 | 0 | 0 |
| 3 - Dominic Welch - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Oswal Lopez - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Blake Riley - d | 0 | 0 | 0 | 0 | 0 |
| 9 - Hector Magana - f | 1 | 1 | 0 | 0 | 0 |
| 10 - Chase Reidt - mf | 2 | 1 | 0 | 1 | 0 |
| 11 - Cole Johnson - mf | 0 | 0 | 0 | 1 | 0 |
| 12 - Arturo Bahena - f | 2 | 1 | 1 | 0 | 0 |
| 14 - David Uribe - mf | 1 | 1 | 0 | 0 | 0 |
| 15 - Rene Licea - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Jesus Meraz-Rodriguez - f | 3 | 2 | 1 | 0 | 0 |
| 17 - Ian Schimandle - f - Yellow card 78:00 | 2 | 1 | 1 | 0 | 0 |
| 18 - Salvador Velazquez - mf - Yellow card 81:00 | 0 | 0 | 0 | 0 | 0 |
| 19 - Slade Weber - d - Yellow card 53:00 | 0 | 0 | 0 | 0 | 0 |
| 21 - Amos Crossingham - mf | 0 | 0 | 0 | 0 | 0 |
| 22 - Dawson Mulder - d | 0 | 0 | 0 | 0 | 0 |
| 28 - Nick Frost - mf | 2 | 2 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Darius Ochoa - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Sterling Penninston-John - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Sergio Reyes - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Luis Perez-Martinez - d | 1 | 0 | 0 | 1 | 0 |
| 6 - Noah Scofield - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Jose Serna - m | 2 | 0 | 0 | 0 | 0 |
| 8 - Adrian Benitez - m | 0 | 0 | 0 | 0 | 0 |
| 10 - Cesar Gervacio - f - Yellow card 67:00 | 0 | 0 | 0 | 0 | 0 |
| 11 - Manuel Galiano - f - Yellow card 87:00 | 2 | 1 | 1 | 0 | 0 |
| 12 - Joshua Lopez - f | 2 | 0 | 0 | 0 | 0 |
| 16 - Juan Carrillo - f | 1 | 0 | 0 | 0 | 0 |
| 18 - Yuki Lavoie - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Michael Benito - m | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 1 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Zach Babinski | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Darius Ochoa | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Spokane
1st
|
15:00 | Jesus Meraz-Rodriguez (unassisted) | 1 - 0 |
|
Peninsula
1st
|
15:00 | Manuel Galiano (Luis Perez-Martinez) | 1 - 1 |
|
Spokane
2nd
|
70:00 | Arturo Bahena (Cole Johnson) | 2 - 1 |
|
Spokane
2nd
|
75:00 | Ian Schimandle (Chase Reidt) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Spokane
1st
|
22:00 | Yellow card - Miguel Rodriguez |
|
Spokane
2nd
|
53:00 | Yellow card - Slade Weber |
|
Spokane
2nd
|
67:00 | Yellow card - Cesar Gervacio |
|
Spokane
2nd
|
78:00 | Yellow card - Ian Schimandle |
|
Spokane
2nd
|
81:00 | Yellow card - Salvador Velazquez |
|
Spokane
2nd
|
87:00 | Yellow card - Manuel Galiano |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 8 | 5 | 13 |
| Peninsula | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 3 | 1 | 4 |
| Peninsula | 6 | 0 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 2 | 2 | 4 |
| Peninsula | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 0 | 0 | 0 |
| Peninsula | 0 | 0 | 0 |
| Date/Time: | August 25, 2017 - 10:00 AM |
|---|---|
| Location: | Tukwila, WA |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Tracy Swisher |

