Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

2025-26 Basketball Statistics - Spokane

Games
29
Pts
82.4
FG %
46.9
3PT %
32.3
FT %
74.0
Reb
34.9
Ast
13.4
Team Summary
Title Record
Overall 18-11 (.621)
Conference 6-8 (.429)
Streak Won 1
Home 4-4
Away 6-6
Neutral 8-1
Recent Results
Date Opponent Result
Feb 7 at Columbia Basin L, 83-72
Feb 11 at Blue Mountain W, 77-75
Feb 14 Treasure Valley L, 77-68
Feb 18 Big Bend L, 83-57
Feb 21 at Yakima Valley L, 92-89
Feb 25 at Wenatchee Valley W, 79-69
Team Stats
Statistics Overall Conf
Games 29 15th 14 27th
Points 2389 12th 1104 19th
Points per game 82.4 10th 78.9 16th
FG made per game 29.1 14th 28.1 22nd
FG attempts per game 62.1 23rd 62.0 23rd
FG Pct 46.9 10th 45.4 15th
3PT made per game 6.6 23rd 6.1 26th
3PT attempts per game 20.5 22nd 20.5 20th
3PT Pct 32.3 19th 30.0 28th
FT made per game 17.5 1st 16.4 4th
FT attempt per game 23.6 3rd 22.6 3rd
FT Pct 74.0 5th 72.8 12th
Off rebounds per game 9.1 26th 9.1 22nd
Def rebounds per game 25.8 12th 25.4 12th
Total rebounds per game 34.9 20th 34.4 16th
Opponents' Off rebounds per game 9.4 12th 8.2 7th
Opponents' Def rebounds per game 23.8 10th 23.6 14th
Opponents' Total rebounds per game 33.2 11th 31.9 9th
Rebound margin per game 1.7 14th 2.6 9th
Assists per game 13.4 20th 11.5 27th
Opponents' Assists per game 12.7 10th 11.6 9th
Turnovers per game 13.1 17th 13.4 22nd
Opponents' Turnovers per game 13.0 16th 11.6 21st
Steals per game 7.5 14th 6.1 25th
Opponents' Steals per game 7.1 15th 7.6 22nd
Blocks per game 2.4 12th 2.4 13th
Opponents' Blocks per game 2.1 12th 2.2 16th
Personal fouls per game 15.6 12th 15.7 15th
Offensive efficiency 1.057 14th 1.016 20th
Net efficiency 0.042 11th -0.010 18th
Opponents' Personal fouls per game 19.6 1st 19.2 3rd
Offensive efficiency 1.015 21st 1.026 19th
Points per game allowed 78.3 20th 79.1 22nd
Opponents' Field goal percentage 45.0 15th 45.6 17th
Opponents' 3PT percentage 34.8 30th 32.9 15th
Home Attendance 0 15th 0 15th
Home Attendance average 0 15th 0 15th
Field goal total-attempts 845-1801 17th 394-868 25th
3 point total-attempts 192-594 22nd 86-287 28th
Free throw total-attempts 507-685 1st 230-316 7th
Opponents' Field goal total-attempts 842-1870 23rd 414-908 17th
Opponents' 3 point total-attempts 226-649 24th 101-307 14th
# Name Position Year Status
0 Carson Way G SO Active
1 Eloy Chaparro G SO Active
2 Jake Graham G FR Active
3 Eli Hunter G SO Active
4 Kymel Williams G SO Active
5 Jack Del Mese G FR Active
10 Grant Olsen G SO Active
11 Matt Huse G RS-FR Inactive
13 Jasahn Redmond G SO Active
15 Jayson Byers F RS-SO Inactive
20 Javonte Boles F FR Active
22 Aidan Kelly G/F FR Active
23 Bryce Lynd G FR Active
32 Maven-Bell Toleafoa F/C SO Active
33 Evan Nomee G/F SO Active
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 25 # Walla Walla   - - - - - - - - - - - - - - -
Oct 25 # Big Bend   - - - - - - - - - - - - - - -
Oct 30 # Whitworth University   - - - - - - - - - - - - - - -
Nov 1 # at Yakima Jamboree   - - - - - - - - - - - - - - -
Nov 6 # Spokane Colleges Alumni   - - - - - - - - - - - - - - -
Nov 14 # Gonzaga University Club   - - - - - - - - - - - - - - -
Nov 14 # Blue Mountain   - - - - - - - - - - - - - - -
Nov 21 at Linn-Benton L, 93-87 32-64 50.0 7-21 33.3 16-22 72.7 8 22 30 15 19 10 6 20 87
Nov 22 at Chemeketa W, 81-65 28-59 47.5 8-20 40.0 17-19 89.5 6 23 29 9 13 11 0 12 81
Nov 28 vs. SW Oregon L, 83-68 21-66 31.8 12-32 37.5 14-19 73.7 15 18 33 11 14 11 1 9 68
Nov 29 vs. Everett W, 93-79 38-64 59.4 5-18 27.8 12-16 75.0 10 25 35 13 11 11 1 15 93
Nov 30 vs. Peninsula W, 91-59 37-72 51.4 9-27 33.3 8-13 61.5 14 32 46 27 7 7 3 11 91
Dec 5 vs. Olympic W, 95-79 38-71 53.5 9-26 34.6 10-16 62.5 12 25 37 19 9 9 4 16 95
Dec 6 Linn-Benton W, 92-80 30-55 54.5 7-19 36.8 25-34 73.5 8 32 40 14 19 8 2 26 92
Dec 7 vs. Everett W, 89-70 31-69 44.9 10-22 45.5 17-26 65.4 12 28 40 13 9 12 2 15 89
Dec 12 at Highline W, 95-89 36-65 55.4 5-18 27.8 18-25 72.0 8 27 35 22 14 10 2 17 95
Dec 13 vs. Shoreline W, 77-69 26-57 45.6 4-17 23.5 21-25 84.0 9 30 39 18 18 8 2 11 77
Dec 14 vs. Mt Hood W, 75-70 23-54 42.6 4-10 40.0 25-31 80.6 7 27 34 17 20 8 3 16 75
Dec 28 vs. Shoreline W, 77-66 27-56 48.2 6-18 33.3 17-22 77.3 6 32 38 10 16 7 2 21 77
Dec 29 at North Idaho College L, 82-72 22-58 37.9 8-23 34.8 20-29 69.0 4 16 20 6 6 9 3 17 72
Dec 30 vs. Tacoma W, 100-89 27-53 50.9 4-15 26.7 42-52 80.8 8 27 35 7 6 5 3 14 100
Jan 3 at Everett W, 93-92 35-70 50.0 8-21 38.1 15-20 75.0 9 30 39 28 11 5 2 12 93
Jan 7 at Walla Walla L, 93-88 30-65 46.2 2-10 20.0 26-33 78.8 7 29 36 10 10 3 3 19 88
Jan 10 Columbia Basin W, 75-73 23-58 39.7 7-24 29.2 22-28 78.6 15 23 38 11 13 3 2 18 75
Jan 14 at Big Bend W, 80-72 30-67 44.8 10-27 37.0 10-16 62.5 9 24 33 14 10 7 1 16 80
Jan 17 Blue Mountain L, 96-85 29-64 45.3 3-11 27.3 24-30 80.0 12 19 31 9 16 11 3 14 85
Jan 21 Wenatchee Valley W, 93-52 32-70 45.7 7-21 33.3 22-24 91.7 10 33 43 11 7 14 4 10 93
Jan 24 at Treasure Valley L, 91-87 34-62 54.8 6-17 35.3 13-21 61.9 4 20 24 4 13 8 3 11 87
Jan 28 Walla Walla W, 82-69 32-62 51.6 6-18 33.3 12-22 54.5 7 32 39 15 12 3 2 12 82
Jan 31 Yakima Valley L, 82-72 28-62 45.2 7-29 24.1 9-12 75.0 7 31 38 20 16 4 3 19 72
Feb 7 at Columbia Basin L, 83-72 26-62 41.9 6-26 23.1 14-23 60.9 11 27 38 11 13 5 3 21 72
Feb 11 at Blue Mountain W, 77-75 29-58 50.0 3-16 18.8 16-22 72.7 8 24 32 7 19 4 1 10 77
Feb 14 Treasure Valley L, 77-68 26-65 40.0 5-17 29.4 11-17 64.7 10 27 37 16 12 8 1 14 68
Feb 18 Big Bend L, 83-57 19-57 33.3 7-27 25.9 12-21 57.1 12 26 38 6 25 7 6 15 57
Feb 21 at Yakima Valley L, 92-89 31-57 54.4 11-25 44.0 16-21 76.2 6 16 22 18 12 2 0 22 89
Feb 25 at Wenatchee Valley W, 79-69 25-59 42.4 6-19 31.6 23-26 88.5 9 24 33 9 10 7 2 19 79
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 845-1801 46.9 192-594 32.3 507-685 74.0 9.1 25.8 34.9 13.4 13.1 7.5 2.4 15.6 82.4 1.057 0.042
Conference 14 394-868 45.4 86-287 30.0 230-316 72.8 9.1 25.4 34.4 11.5 13.4 6.1 2.4 15.7 78.9 1.016 -0.010
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 8 219-493 44.4 49-166 29.5 137-188 72.9 10.1 27.9 38.0 12.8 15.0 7.3 2.9 16.0 78.0 0.997 0.012
Away 12 358-746 48.0 80-243 32.9 204-277 73.6 7.4 23.5 30.9 12.8 12.5 6.8 2.2 16.3 83.3 1.058 -0.010
Neutral 9 268-562 47.7 63-185 34.1 166-220 75.5 10.3 27.1 37.4 15.0 12.2 8.7 2.3 14.2 85.0 1.110 0.142
 
Wins 18 547-1119 48.9 118-356 33.1 332-437 76.0 9.3 27.7 36.9 14.7 12.4 7.7 2.1 15.1 85.8 1.107 0.154
Losses 11 298-682 43.7 74-238 31.1 175-248 70.6 8.7 22.8 31.5 11.5 14.2 7.1 2.9 16.5 76.8 0.976 -0.138
 
November 5 156-325 48.0 41-118 34.7 67-89 75.3 10.6 24.0 34.6 15.0 12.8 10.0 2.2 13.4 84.0 1.104 0.108
December 9 260-538 48.3 57-168 33.9 195-260 75.0 8.2 27.1 35.3 14.0 13.0 8.4 2.6 17.0 85.8 1.086 0.092
January 9 273-580 47.1 56-178 31.5 153-206 74.3 8.9 26.8 35.7 13.6 12.0 6.4 2.6 14.6 83.9 1.062 0.035
February 6 156-358 43.6 38-130 29.2 92-130 70.8 9.3 24.0 33.3 11.2 15.2 5.5 2.2 16.8 73.7 0.965 -0.076
Date Opponent Score Attend
Oct 25 Walla Walla   -
Oct 25 Big Bend   -
Oct 30 Whitworth University   -
Nov 1 at Yakima Jamboree   -
Nov 6 Spokane Colleges Alumni   -
Nov 14 Gonzaga University Club   -
Nov 14 Blue Mountain   -
Nov 21 at Linn-Benton L, 93-87 0
Nov 22 at Chemeketa W, 81-65 100
Nov 28 vs. SW Oregon L, 83-68 156
Nov 29 vs. Everett W, 93-79 113
Nov 30 vs. Peninsula W, 91-59 101
Dec 5 vs. Olympic W, 95-79 0
Dec 6 Linn-Benton W, 92-80 0
Dec 7 vs. Everett W, 89-70 0
Dec 12 at Highline W, 95-89 71
Dec 13 vs. Shoreline W, 77-69 31
Dec 14 vs. Mt Hood W, 75-70 51
Dec 28 vs. Shoreline W, 77-66 0
Dec 29 at North Idaho College L, 82-72 0
Dec 30 vs. Tacoma W, 100-89 0
Jan 3 at Everett W, 93-92 0
Jan 7 at Walla Walla L, 93-88 0
Jan 10 Columbia Basin W, 75-73 0
Jan 14 at Big Bend W, 80-72 0
Jan 17 Blue Mountain L, 96-85 0
Jan 21 Wenatchee Valley W, 93-52 0
Jan 24 at Treasure Valley L, 91-87 0
Jan 28 Walla Walla W, 82-69 0
Jan 31 Yakima Valley L, 82-72 0
Feb 7 at Columbia Basin L, 83-72 0
Feb 11 at Blue Mountain W, 77-75 325
Feb 14 Treasure Valley L, 77-68 0
Feb 18 Big Bend L, 83-57 0
Feb 21 at Yakima Valley L, 92-89 0
Feb 25 at Wenatchee Valley W, 79-69 0