Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

2025-26 Basketball Statistics - Clark

Games
30
Pts
75.7
FG %
43.6
3PT %
32.5
FT %
75.3
Reb
39.3
Ast
13.2
Team Summary
Title Record
Overall 17-13 (.567)
Conference 9-7 (.563)
Streak Lost 3
Home 1-0
Away 6-4
Neutral 10-9
Recent Results
Date Opponent Result
Feb 11 vs. Mt Hood L, 74-69
Feb 14 at Linn-Benton L, 101-70
Feb 16 vs. Lane W, 81-76
Feb 18 at Clackamas L, 87-78
Feb 21 vs. Umpqua L, 78-67
Mar 4 vs. W2 Lower Columbia L, 57-54
Team Stats
Statistics Overall Conf
Games 30 7th 16 3rd
Points 2271 19th 1195 12th
Points per game 75.7 23rd 74.7 25th
FG made per game 27.2 27th 26.4 27th
FG attempts per game 62.4 19th 61.8 24th
FG Pct 43.6 25th 42.7 29th
3PT made per game 6.3 25th 7.1 17th
3PT attempts per game 19.5 25th 20.3 21st
3PT Pct 32.5 16th 34.9 10th
FT made per game 14.9 6th 14.9 6th
FT attempt per game 19.8 10th 19.0 13th
FT Pct 75.3 1st 78.3 1st
Off rebounds per game 10.6 12th 9.5 14th
Def rebounds per game 28.7 2nd 26.3 7th
Total rebounds per game 39.3 2nd 35.8 9th
Opponents' Off rebounds per game 8.5 8th 8.9 15th
Opponents' Def rebounds per game 25.0 19th 25.3 19th
Opponents' Total rebounds per game 33.5 12th 34.3 19th
Rebound margin per game 5.8 6th 1.6 12th
Assists per game 13.2 23rd 13.0 18th
Opponents' Assists per game 12.9 12th 13.5 16th
Turnovers per game 12.3 10th 11.9 12th
Opponents' Turnovers per game 10.1 32nd 9.5 32nd
Steals per game 4.7 32nd 4.6 32nd
Opponents' Steals per game 6.6 8th 6.3 8th
Blocks per game 2.4 15th 2.7 8th
Opponents' Blocks per game 2.3 13th 2.3 17th
Personal fouls per game 15.1 8th 15.8 17th
Offensive efficiency 1.022 20th 1.014 21st
Net efficiency 0.038 12th -0.005 17th
Opponents' Personal fouls per game 16.4 19th 16.5 13th
Offensive efficiency 0.983 24th 1.019 21st
Points per game allowed 73.8 7th 75.7 12th
Opponents' Field goal percentage 42.1 6th 43.2 6th
Opponents' 3PT percentage 31.6 11th 35.1 25th
Home Attendance 53 12th - -
Home Attendance average 53 11th - -
Field goal total-attempts 817-1873 21st 422-988 16th
3 point total-attempts 190-584 23rd 113-324 10th
Free throw total-attempts 447-594 5th 238-304 4th
Opponents' Field goal total-attempts 816-1936 20th 445-1029 27th
Opponents' 3 point total-attempts 212-671 17th 105-299 16th
# Name Position Year Status
01 Ari Richardson G Fr Active
02 Micah Gentry G So Active
03 Jaydon Hall G Fr Active
04 Jacob Nugus G So Inactive
05 Samuel Malm F So Active
10 Marcell Roberts F So Active
11 Eli Bailey G So Inactive
12 Zion Milare G So Active
14 Aryan Davoodi G So Active
20 Jakob Kreissig F Fr Active
21 Tristan Pratt F Fr Active
22 Noah Tostovrsnik F So Active
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 14 vs. Oregon Club W, 102-70 42-79 53.2 11-29 37.9 7-16 43.8 14 39 53 22 11 8 2 18 102
Nov 21 Peninsula W, 69-62 24-61 39.3 4-17 23.5 17-23 73.9 10 24 34 13 12 11 6 20 69
Nov 22 vs. Big Bend L, 89-74 24-58 41.4 5-19 26.3 21-26 80.8 12 22 34 15 23 8 0 13 74
Nov 23 vs. Whatcom W, 73-53 25-64 39.1 4-15 26.7 19-23 82.6 17 41 58 5 15 3 2 19 73
Nov 25 vs. Pacific JV W, 94-67 32-81 39.5 6-17 35.3 24-31 77.4 15 39 54 7 13 3 1 12 94
Dec 1 at Corban W, 85-64 31-52 59.6 5-12 41.7 18-22 81.8 12 56 68 13 8 3 0 8 85
Dec 3 vs. Oregon Club W, 89-55 40-84 47.6 3-16 18.8 6-12 50.0 21 38 59 18 16 5 3 10 89
Dec 5 at Columbia Basin L, 82-68 24-53 45.3 4-20 20.0 16-27 59.3 10 21 31 14 9 5 3 22 68
Dec 6 vs. Green River L, 90-62 24-63 38.1 4-15 26.7 10-18 55.6 9 29 38 9 17 2 2 19 62
Dec 12 vs. Pierce W, 66-64 26-50 52.0 8-23 34.8 6-7 85.7 5 26 31 9 12 2 0 12 66
Dec 13 vs. Olympic W, 91-84 35-64 54.7 3-16 18.8 18-25 72.0 6 35 41 20 15 2 1 10 91
Dec 14 vs. Walla Walla L, 88-82 27-61 44.3 7-15 46.7 21-25 84.0 6 28 34 18 9 4 1 13 82
Dec 18 vs. Lower Columbia L, 77-67 23-57 40.4 8-23 34.8 13-17 76.5 10 21 31 13 13 6 4 12 67
Jan 5 at Chemeketa W, 70-69 26-55 47.3 7-16 43.8 11-13 84.6 6 19 25 10 8 4 1 13 70
Jan 7 at Portland W, 87-82 30-61 49.2 9-20 45.0 18-19 94.7 9 21 30 16 9 5 4 19 87
Jan 10 at SW Oregon L, 82-76 28-60 46.7 7-20 35.0 13-14 92.9 5 22 27 17 8 1 1 16 76
Jan 14 at Mt Hood W, 64-61 21-59 35.6 5-14 35.7 17-20 85.0 21 27 48 10 20 3 4 12 64
Jan 17 at Umpqua W, 84-77 25-63 39.7 10-25 40.0 24-24 100.0 12 24 36 13 7 1 2 19 84
Jan 19 at Lane W, 74-63 27-60 45.0 5-14 35.7 15-27 55.6 11 38 49 12 8 4 5 12 74
Jan 21 vs. Clackamas W, 88-79 33-73 45.2 6-19 31.6 16-19 84.2 9 29 38 19 6 5 2 21 88
Jan 24 vs. Linn-Benton W, 84-78 29-64 45.3 8-21 38.1 18-28 64.3 6 37 43 12 18 3 5 20 84
Jan 31 vs. SW Oregon L, 67-65 23-55 41.8 9-23 39.1 10-13 76.9 2 22 24 11 12 4 1 10 65
Feb 4 vs. Portland W, 82-75 28-62 45.2 8-19 42.1 18-23 78.3 10 27 37 13 12 7 4 12 82
Feb 7 vs. Chemeketa L, 62-56 22-56 39.3 4-19 21.1 8-16 50.0 7 28 35 11 12 7 2 12 56
Feb 11 vs. Mt Hood L, 74-69 25-61 41.0 7-26 26.9 12-13 92.3 9 21 30 13 13 7 1 19 69
Feb 14 at Linn-Benton L, 101-70 28-68 41.2 5-17 29.4 9-12 75.0 13 23 36 12 19 5 1 19 70
Feb 16 vs. Lane W, 81-76 26-57 45.6 11-26 42.3 18-22 81.8 10 26 36 12 14 5 4 11 81
Feb 18 at Clackamas L, 87-78 27-68 39.7 6-24 25.0 18-26 69.2 13 25 38 17 12 8 2 20 78
Feb 21 vs. Umpqua L, 78-67 24-66 36.4 6-21 28.6 13-15 86.7 9 32 41 10 12 4 4 17 67
Mar 4 vs. W2 Lower Columbia L, 57-54 18-58 31.0 5-23 21.7 13-18 72.2 18 21 39 11 7 5 3 12 54
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 817-1873 43.6 190-584 32.5 447-594 75.3 10.6 28.7 39.3 13.2 12.3 4.7 2.4 15.1 75.7 1.022 0.038
Conference 16 422-988 42.7 113-324 34.9 238-304 78.3 9.5 26.3 35.8 13.0 11.9 4.6 2.7 15.8 74.7 1.014 -0.005
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 1 24-61 39.3 4-17 23.5 17-23 73.9 10.0 24.0 34.0 13.0 12.0 11.0 6.0 20.0 69.0 0.926 0.071
Away 10 267-599 44.6 63-182 34.6 159-204 77.9 11.2 27.6 38.8 13.4 10.8 3.9 2.3 16.0 75.6 1.085 0.028
Neutral 19 526-1213 43.4 123-385 31.9 271-367 73.8 10.3 29.5 39.8 13.1 13.2 4.7 2.2 14.3 76.1 0.996 0.044
 
Wins 17 500-1089 45.9 113-319 35.4 270-354 76.3 11.4 32.1 43.5 13.2 12.0 4.4 2.7 14.6 81.4 1.084 0.183
Losses 13 317-784 40.4 77-265 29.1 177-240 73.8 9.5 24.2 33.7 13.2 12.8 5.1 1.9 15.7 68.3 0.938 -0.159
 
November 5 147-343 42.9 30-97 30.9 88-119 73.9 13.6 33.0 46.6 12.4 14.8 6.6 2.2 16.4 82.4 1.009 0.147
December 8 230-484 47.5 42-140 30.0 108-153 70.6 9.9 31.8 41.6 14.3 12.4 3.6 1.8 13.3 76.3 1.051 0.060
January 9 242-550 44.0 66-172 38.4 142-177 80.2 9.0 26.6 35.6 13.3 10.7 3.3 2.8 15.8 76.9 1.059 0.065
February 7 180-438 41.1 47-152 30.9 96-127 75.6 10.1 26.0 36.1 12.6 13.4 6.1 2.6 15.7 71.9 0.959 -0.091
March 1 18-58 31.0 5-23 21.7 13-18 72.2 18.0 21.0 39.0 11.0 7.0 5.0 3.0 12.0 54.0 0.964 -0.036
Date Opponent Score Attend
Nov 14 vs. Oregon Club W, 102-70 0
Nov 21 Peninsula W, 69-62 53
Nov 22 vs. Big Bend L, 89-74 0
Nov 23 vs. Whatcom W, 73-53 61
Nov 25 vs. Pacific JV W, 94-67 0
Dec 1 at Corban W, 85-64 0
Dec 3 vs. Oregon Club W, 89-55 0
Dec 5 at Columbia Basin L, 82-68 0
Dec 6 vs. Green River L, 90-62 0
Dec 12 vs. Pierce W, 66-64 0
Dec 13 vs. Olympic W, 91-84 0
Dec 14 vs. Walla Walla L, 88-82 0
Dec 18 vs. Lower Columbia L, 77-67 0
Jan 5 at Chemeketa W, 70-69 0
Jan 7 at Portland W, 87-82 0
Jan 10 at SW Oregon L, 82-76 0
Jan 14 at Mt Hood W, 64-61 0
Jan 17 at Umpqua W, 84-77 0
Jan 19 at Lane W, 74-63 0
Jan 21 vs. Clackamas W, 88-79 0
Jan 24 vs. Linn-Benton W, 84-78 0
Jan 31 vs. SW Oregon L, 67-65 0
Feb 4 vs. Portland W, 82-75 100
Feb 7 vs. Chemeketa L, 62-56 100
Feb 11 vs. Mt Hood L, 74-69 100
Feb 14 at Linn-Benton L, 101-70 112
Feb 16 vs. Lane W, 81-76 100
Feb 18 at Clackamas L, 87-78 0
Feb 21 vs. Umpqua L, 78-67 100
Mar 4 vs. W2 Lower Columbia L, 57-54 0