2025-26 NWAC Men's Basketball Schedule - Tacoma
Overall
7-20
Pct
.259
Conf
2-12
Pct
.143
Streak
Lost 1
Home
3-7
Away
1-10
Neutral
3-3
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Fri. 21 | VS Olympic @ 6501 S 19th, Tacoma, Washington | Titan Classic | W, 105-94 | Final | Box Score |
| Sat. 22 | VS Shoreline | Titan Classic | W, 69-65 | Final | Box Score |
December | |||||
| Fri. 5 | VS Skagit Valley @ Bellevue College | Bellevue Classic | L, 93-63 | Final | Box Score |
| Sat. 6 | AT Bellevue | L, 102-68 | Final | Box Score | |
| Fri. 12 | AT Everett | Everett Crossover | L, 79-69 | Final | Box Score |
| Sat. 13 | VS Portland @ Everett Community College | Everett Crossover | L, 97-57 | Final | Box Score |
| Sun. 14 | VS Wenatchee Valley @ Everett Community College | Everett Crossover | W, 66-63 | Final | Box Score |
| Thu. 18 | VS Palm Beach State | L, 66-48 | Final | Box Score | |
| Sun. 28 | AT North Idaho College | NIC Classic | L, 94-62 | Final | Box Score |
| Mon. 29 | VS Shoreline @ North Idaho College | W, 85-77 | Final | Box Score | |
| Tue. 30 | VS Spokane @ North Idaho College | North Idaho College Tournament | L, 100-89 | Final | Box Score |
January | |||||
| Fri. 2 | VS Bellevue | L, 74-53 | Final | Box Score | |
| Sat. 3 | AT Olympic | W, 77-73 | Final - OT | Box Score | |
| Wed. 7 | VS S. Puget Sound * | L, 78-64 | Final | Box Score | |
| Sat. 10 | VS Centralia * | L, 82-66 | Final | Box Score | |
| Wed. 14 | AT Green River * | NWAC West Region | L, 112-72 | Final | Box Score |
| Sat. 17 | AT Grays Harbor * | L, 63-60 | Final | Box Score | |
| Wed. 21 | VS Lower Columbia * | L, 66-57 | Final | Box Score | |
| Sat. 24 | AT Pierce * | L, 70-58 | Final | Box Score | |
| Wed. 28 | VS Highline * | L, 79-69 | Final | Box Score | |
February | |||||
| Wed. 4 | AT S. Puget Sound * | L, 79-67 | Final | Box Score | |
| Sat. 7 | AT Centralia * | L, 79-71 | Final | Box Score | |
| Wed. 11 | VS Green River * | L, 82-69 | Final | Box Score | |
| Sat. 14 | VS Grays Harbor * | W, 57-46 | Final | Box Score | |
| Wed. 18 | AT Lower Columbia * | L, 106-64 | Final | Box Score | |
| Sat. 21 | VS Pierce * | Sophomore Game | W, 78-73 | Final - OT | Box Score |
| Wed. 25 | AT Highline * | L, 98-86 | Final | Box Score | |
* Conference
Home events in bold