2025-26 NWAC Men's Basketball Schedule - Clark
Overall
17-13
Pct
.567
Conf
9-7
Pct
.563
Streak
Lost 3
Home
1-0
Away
6-4
Neutral
10-9
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Fri. 14 | VS Oregon Club @ Kings Way HS | W, 102-70 | Final | Box Score | |
| Fri. 21 | VS Peninsula | Green River Tournament | W, 69-62 | Final | Box Score |
| Sat. 22 | VS Big Bend @ Green River CC | L, 89-74 | Final | Box Score | |
| Sun. 23 | VS Whatcom @ Green River College, Auburn, WA | W, 73-53 | Final | Box Score | |
| Tue. 25 | VS Pacific JV @ Portland Community College | W, 94-67 | Final | Box Score | |
December | |||||
| Mon. 1 | AT Corban | W, 85-64 | Final | Box Score | |
| Wed. 3 | VS Oregon Club @ Portland Community College | W, 89-55 | Final | Box Score | |
| Fri. 5 | AT Columbia Basin | L, 82-68 | Final | Box Score | |
| Sat. 6 | VS Green River @ Columbia Basin College | L, 90-62 | Final | Box Score | |
| Fri. 12 | VS Pierce @ Olympic College | Olympic Crossover | W, 66-64 | Final | Box Score |
| Sat. 13 | VS Olympic @ Olympic College | Olympic Crossover (NWAC) | W, 91-84 | Final | Box Score |
| Sun. 14 | VS Walla Walla @ Olympic College | NWAC Crossover | L, 88-82 | Final | Box Score |
| Thu. 18 | VS Lower Columbia @ Portland Community College | L, 77-67 | Final | Box Score | |
January | |||||
| Mon. 5 | AT Chemeketa * ^ | W, 70-69 | Final | Box Score | |
| Wed. 7 | AT Portland * | W, 87-82 | Final | Box Score | |
| Sat. 10 | AT SW Oregon * | L, 82-76 | Final | Box Score | |
| Wed. 14 | AT Mt Hood * | W, 64-61 | Final | Box Score | |
| Sat. 17 | AT Umpqua * | W, 84-77 | Final | Box Score | |
| Mon. 19 | AT Lane * | W, 74-63 | Final | Box Score | |
| Wed. 21 | VS Clackamas * @ Portland Community College | W, 88-79 | Final | Box Score | |
| Sat. 24 | VS Linn-Benton * @ Portland Community College | W, 84-78 | Final - OT | Box Score | |
| Sat. 31 | VS SW Oregon * @ Portland Community College | L, 67-65 | Final | Box Score | |
February | |||||
| Wed. 4 | VS Portland * @ Portland Community College | W, 82-75 | Final | Box Score | |
| Sat. 7 | VS Chemeketa * @ Portland Community College | L, 62-56 | Final - OT | Box Score | |
| Wed. 11 | VS Mt Hood * @ Portland Community College | L, 74-69 | Final | Box Score | |
| Sat. 14 | AT Linn-Benton * | L, 101-70 | Final | Box Score | |
| Mon. 16 | VS Lane * @ Warner Pacific University | W, 81-76 | Final | Box Score | |
| Wed. 18 | AT Clackamas * | L, 87-78 | Final | Box Score | |
| Sat. 21 | VS Umpqua * @ Portland Community College | L, 78-67 | Final | Box Score | |
March | |||||
| Wed. 4 | VS W2 Lower Columbia % @ Columbia Basin College | Holden Court | 2026 NWAC Championship - Game 1 | L, 57-54 | Final | Box Score Recap |
* Conference
^ Division
% Postseason
Home events in bold