Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#23 Ishe Kanhukamwe (PG) - Pierce

gp
21
pts/g
14.6
fg %
33.6
3pt %
30.0
ft %
67.4
reb/g
3.2
a/g
2.9
Player Stats
  Overall Conf
Games 21 292nd 12 253rd
Games started 20 121st 11 118th
Minutes 692 101st 399 75th
Minutes per game 33.0 17th 33.3 29th
FG 113-336 85th 66-192 58th
FG Pct 33.6 149th 34.4 148th
3PT 51-170 32nd 31-100 15th
3PT Pct 30.0 80th 31.0 75th
FT 29-43 172nd 17-25 147th
FT Pct 67.4 - 68.0 -
Off rebounds 5 328th 4 261st
Def rebounds 63 152nd 34 134th
Total rebounds 68 199th 38 170th
Rebounds per game 3.2 153rd 3.2 148th
Personal fouls 45 307th 22 254th
Disqualifications 3 15th 1 31st
Assists 61 64th 31 64th
Turnovers 67 22nd 36 23rd
Assist to turnover ratio 0.9 191st 0.9 190th
Steals 27 77th 10 130th
Blocks 1 286th 1 181st
Points 306 84th 180 58th
Points per game 14.6 35th 15.0 34th
Points per 40 min 17.7 88th 18.0 68th
Recent Results
Date Opponent/Event Result
Feb 7 Highline L, 86-66
Feb 11 at Lower Columbia L, 67-62
Feb 14 Green River L, 97-75
Feb 18 at S. Puget Sound L, 79-60
Feb 21 at Tacoma L, 78-73
Feb 25 Centralia L, 71-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 14 Olympic L, 106-83 1 39 12-26 46.2 6-12 50.0 6-8 75.0 36
Nov 21 Edmonds L, 91-83 1 35 9-17 52.9 3-5 60.0 4-4 100.0 25
Nov 22 vs. Blue Mountain W, 59-57 1 37 4-15 26.7 1-4 25.0 0-2 0.0 9
Nov 23 Clackamas L, 92-66 1 36 7-26 26.9 3-17 17.6 2-2 100.0 19
Dec 2 Shoreline L, 87-69 1 13 2-7 28.6 0-3 0.0 0-0 - 4
Dec 12 vs. Clark L, 66-64 - - - - - - - - -
Dec 13 vs. Walla Walla L, 74-67 - - - - - - - - -
Dec 14 vs. Olympic L, 86-70 - - - - - - - - -
Dec 17 Bellevue L, 78-60 1 30 1-13 7.7 0-7 0.0 0-0 - 2
Dec 20 at Edmonds L, 82-74 1 35 2-13 15.4 2-6 33.3 0-0 - 6
Jan 2 at Columbia Basin L, 71-62 1 28 5-13 38.5 3-9 33.3 0-1 0.0 13
Jan 3 at Blue Mountain L, 75-68 1 40 5-14 35.7 2-7 28.6 0-1 0.0 12
Jan 7 Grays Harbor W, 101-68 1 34 12-21 57.1 4-9 44.4 3-3 100.0 31
Jan 10 at Highline L, 66-65 1 36 1-12 8.3 1-7 14.3 0-0 - 3
Jan 14 Lower Columbia W, 89-77 1 28 2-10 20.0 2-8 25.0 1-2 50.0 7
Jan 17 at Green River L, 90-76 1 20 2-5 40.0 2-5 40.0 0-0 - 6
Jan 21 S. Puget Sound L, 55-49 1 33 5-22 22.7 1-8 12.5 1-2 50.0 12
Jan 24 Tacoma W, 70-58 1 39 8-17 47.1 4-10 40.0 2-2 100.0 22
Jan 28 at Centralia L, 75-71 1 40 7-20 35.0 4-12 33.3 0-0 - 18
Feb 4 at Grays Harbor L, 67-56 - - - - - - - - -
Feb 7 Highline L, 86-66 - - - - - - - - -
Feb 11 at Lower Columbia L, 67-62 - 25 5-18 27.8 2-7 28.6 0-0 - 12
Feb 14 Green River L, 97-75 1 35 9-23 39.1 2-7 28.6 2-2 100.0 22
Feb 18 at S. Puget Sound L, 79-60 1 25 2-9 22.2 0-3 0.0 1-2 50.0 5
Feb 21 at Tacoma L, 78-73 1 44 5-16 31.3 4-12 33.3 1-3 33.3 15
Feb 25 Centralia L, 71-68 1 40 8-19 42.1 5-12 41.7 6-9 66.7 27
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 14 Olympic L, 106-83 1 39 0 1 1 6 5 1.2 3 0 2 -
Nov 21 Edmonds L, 91-83 1 35 0 4 4 2 3 0.7 2 0 1 -
Nov 22 vs. Blue Mountain W, 59-57 1 37 0 1 1 3 3 1.0 1 0 5 1
Nov 23 Clackamas L, 92-66 1 36 1 5 6 5 5 1.0 1 0 3 -
Dec 2 Shoreline L, 87-69 1 13 0 0 0 2 2 1.0 3 0 0 -
Dec 12 vs. Clark L, 66-64 - - - - - - - - - - - -
Dec 13 vs. Walla Walla L, 74-67 - - - - - - - - - - - -
Dec 14 vs. Olympic L, 86-70 - - - - - - - - - - - -
Dec 17 Bellevue L, 78-60 1 30 0 6 6 2 0 - 2 0 0 -
Dec 20 at Edmonds L, 82-74 1 35 0 2 2 2 3 0.7 1 0 5 1
Jan 2 at Columbia Basin L, 71-62 1 28 0 7 7 5 5 1.0 1 0 4 -
Jan 3 at Blue Mountain L, 75-68 1 40 0 3 3 3 5 0.6 3 0 3 -
Jan 7 Grays Harbor W, 101-68 1 34 0 4 4 4 4 1.0 2 0 2 -
Jan 10 at Highline L, 66-65 1 36 0 3 3 5 4 1.3 2 1 2 -
Jan 14 Lower Columbia W, 89-77 1 28 0 2 2 5 4 1.3 1 0 1 -
Jan 17 at Green River L, 90-76 1 20 0 5 5 3 2 1.5 1 0 5 1
Jan 21 S. Puget Sound L, 55-49 1 33 1 3 4 1 3 0.3 1 0 2 -
Jan 24 Tacoma W, 70-58 1 39 0 1 1 5 5 1.0 0 0 4 -
Jan 28 at Centralia L, 75-71 1 40 0 1 1 2 2 1.0 0 0 2 -
Feb 4 at Grays Harbor L, 67-56 - - - - - - - - - - - -
Feb 7 Highline L, 86-66 - - - - - - - - - - - -
Feb 11 at Lower Columbia L, 67-62 - 25 1 1 2 0 3 0.0 1 0 1 -
Feb 14 Green River L, 97-75 1 35 1 3 4 0 2 0.0 1 0 1 -
Feb 18 at S. Puget Sound L, 79-60 1 25 0 2 2 1 2 0.5 0 0 1 -
Feb 21 at Tacoma L, 78-73 1 44 1 3 4 2 1 2.0 0 0 1 -
Feb 25 Centralia L, 71-68 1 40 0 6 6 3 4 0.8 1 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 21 20 33.0 5.4-16.0 33.6 2.4-8.1 30.0 1.4-2.0 67.4 14.6
Total 21 20 33.0 5.4-16.0 33.6 2.4-8.1 30.0 1.4-2.0 67.4 14.6
  gp gs min fg pct 3pt pct ft pct pts
2025-26 21 20 692 113-336 33.6 51-170 30.0 29-43 67.4 306
Total 21 20 692 113-336 33.6 51-170 30.0 29-43 67.4 306
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 21 20 33.0 0.0-0.0 33.6 0.0-0.0 30.0 0.0-0.0 67.4 0.0
Total 21 20 33.0 0.0-0.0 33.6 0.0-0.0 30.0 0.0-0.0 67.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 21 20 33.0 0.2 3.0 3.2 2.1 0.1 2.9 3.2 0.9 1.3 0.0
Total 21 20 33.0 0.2 3.0 3.2 2.1 0.1 2.9 3.2 0.9 1.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 21 20 692 5 63 68 45 3 61 67 0.9 27 1
Total 21 20 692 5 63 68 45 3 61 67 0.9 27 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 21 20 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 21 20 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 21 20 33.0 5.4-16.0 33.6 2.4-8.1 30.0 1.4-2.0 67.4 14.6
Conference 12 11 33.3 5.5-16.0 34.4 2.6-8.3 31.0 1.4-2.1 68.0 15.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 32.9 6.8-18.3 37.3 2.7-8.9 30.6 2.5-3.1 79.4 18.8
Away 9 8 32.6 3.8-13.3 28.3 2.2-7.6 29.4 0.2-0.8 28.6 10.0
Neutral 1 1 37.0 4.0-15.0 26.7 1.0-4.0 25.0 0.0-2.0 0.0 9.0
-
Wins 4 4 34.5 6.5-15.8 41.3 2.8-7.8 35.5 1.5-2.2 66.7 17.3
Losses 17 16 32.6 5.1-16.1 31.9 2.4-8.2 28.8 1.4-2.0 67.6 13.9
-
November 4 4 36.8 8.0-21.0 38.1 3.2-9.5 34.2 3.0-4.0 75.0 22.3
December 3 3 26.0 1.7-11.0 15.2 0.7-5.3 12.5 0.0-0.0 - 4.0
January 9 9 33.1 5.2-14.9 35.1 2.6-8.3 30.7 0.8-1.2 63.6 13.8
February 5 4 33.8 5.8-17.0 34.1 2.6-8.2 31.7 2.0-3.2 62.5 16.2
  gp gs min fg pct 3pt pct ft pct pts
Total 21 20 692 113-336 33.6 51-170 30.0 29-43 67.4 306
Conference 12 11 399 66-192 34.4 31-100 31.0 17-25 68.0 180
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 362 75-201 37.3 30-98 30.6 27-34 79.4 207
Away 9 8 293 34-120 28.3 20-68 29.4 2-7 28.6 90
Neutral 1 1 37 4-15 26.7 1-4 25.0 0-2 0.0 9
-
Wins 4 4 138 26-63 41.3 11-31 35.5 6-9 66.7 69
Losses 17 16 554 87-273 31.9 40-139 28.8 23-34 67.6 237
-
November 4 4 147 32-84 38.1 13-38 34.2 12-16 75.0 89
December 3 3 78 5-33 15.2 2-16 12.5 0-0 - 12
January 9 9 298 47-134 35.1 23-75 30.7 7-11 63.6 124
February 5 4 169 29-85 34.1 13-41 31.7 10-16 62.5 81
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 21 20 33.0 0.0-0.0 33.6 0.0-0.0 30.0 0.0-0.0 67.4 0.0
Conference 12 11 33.3 0.0-0.0 34.4 0.0-0.0 31.0 0.0-0.0 68.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 32.9 0.0-0.0 37.3 0.0-0.0 30.6 0.0-0.0 79.4 0.0
Away 9 8 32.6 0.0-0.0 28.3 0.0-0.0 29.4 0.0-0.0 28.6 0.0
Neutral 1 1 37.0 0.0-0.0 26.7 0.0-0.0 25.0 0.0-0.0 0.0 0.0
-
Wins 4 4 34.5 0.0-0.0 41.3 0.0-0.0 35.5 0.0-0.0 66.7 0.0
Losses 17 16 32.6 0.0-0.0 31.9 0.0-0.0 28.8 0.0-0.0 67.6 0.0
-
November 4 4 36.8 0.0-0.0 38.1 0.0-0.0 34.2 0.0-0.0 75.0 0.0
December 3 3 26.0 0.0-0.0 15.2 0.0-0.0 12.5 0.0-0.0 - 0.0
January 9 9 33.1 0.0-0.0 35.1 0.0-0.0 30.7 0.0-0.0 63.6 0.0
February 5 4 33.8 0.0-0.0 34.1 0.0-0.0 31.7 0.0-0.0 62.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 21 20 33.0 0.2 3.0 3.2 2.1 0.1 2.9 3.2 0.9 1.3 0.0
Conference 12 11 33.3 0.3 2.8 3.2 1.8 0.1 2.6 3.0 0.9 0.8 0.1
Exhibition - - - - - - - - - - - - -
-
Home 11 11 32.9 0.3 3.2 3.5 1.5 - 3.2 3.4 0.9 1.5 0.0
Away 9 8 32.6 0.2 3.0 3.2 2.7 0.2 2.6 3.0 0.9 1.0 0.1
Neutral 1 1 37.0 0.0 1.0 1.0 5.0 1.0 3.0 3.0 1.0 1.0 0.0
-
Wins 4 4 34.5 0.0 2.0 2.0 3.0 0.3 4.3 4.0 1.1 1.0 0.0
Losses 17 16 32.6 0.3 3.2 3.5 1.9 0.1 2.6 3.0 0.9 1.4 0.1
-
November 4 4 36.8 0.3 2.8 3.0 2.8 0.3 4.0 4.0 1.0 1.8 0.0
December 3 3 26.0 0.0 2.7 2.7 1.7 0.3 2.0 1.7 1.2 2.0 0.0
January 9 9 33.1 0.1 3.2 3.3 2.8 0.1 3.7 3.8 1.0 1.2 0.1
February 5 4 33.8 0.6 3.0 3.6 0.8 - 1.2 2.4 0.5 0.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 21 20 692 5 63 68 45 3 61 67 0.9 27 1
Conference 12 11 399 4 34 38 22 1 31 36 0.9 10 1
Exhibition - - - - - - - - - - - - -
-
Home 11 11 362 3 35 38 16 - 35 37 0.9 17 0
Away 9 8 293 2 27 29 24 2 23 27 0.9 9 1
Neutral 1 1 37 0 1 1 5 1 3 3 1.0 1 0
-
Wins 4 4 138 0 8 8 12 1 17 16 1.1 4 0
Losses 17 16 554 5 55 60 33 2 44 51 0.9 23 1
-
November 4 4 147 1 11 12 11 1 16 16 1.0 7 0
December 3 3 78 0 8 8 5 1 6 5 1.2 6 0
January 9 9 298 1 29 30 25 1 33 34 1.0 11 1
February 5 4 169 3 15 18 4 - 6 12 0.5 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 21 20 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 12 11 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 9 8 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 1 1 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 4 4 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 17 16 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 4 4 36.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 3 3 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
January 9 9 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 5 4 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0