Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#4 Jaxson Spafford (G) - Portland

gp
27
pts/g
12.1
fg %
46.4
3pt %
41.7
ft %
84.4
reb/g
0.9
a/g
0.7
Player Stats
  Overall Conf
Games 27 155th 16 1st
Games started - - - -
Minutes 550 168th 323 134th
Minutes per game 20.4 178th 20.2 178th
FG 111-239 88th 64-140 65th
FG Pct 46.4 80th 45.7 94th
3PT 68-163 11th 36-87 9th
3PT Pct 41.7 15th 41.4 23rd
FT 38-45 124th 24-30 98th
FT Pct 84.4 - 80.0 -
Off rebounds 6 317th 2 309th
Def rebounds 17 325th 11 283rd
Total rebounds 23 322nd 13 297th
Rebounds per game 0.9 307th 0.8 300th
Personal fouls 34 243rd 21 246th
Disqualifications - - - -
Assists 20 226th 10 212th
Turnovers 27 201st 15 161st
Assist to turnover ratio 0.7 240th 0.7 244th
Steals 15 194th 9 154th
Blocks 0 351st 0 263rd
Points 328 71st 188 51st
Points per game 12.1 73rd 11.8 83rd
Points per 40 min 23.9 19th 23.3 27th
Recent Results
Date Opponent/Event Result
Feb 7 Lane L, 73-67
Feb 11 at Clackamas W, 83-82
Feb 16 Umpqua W, 83-76
Feb 18 Chemeketa W, 86-64
Feb 21 at SW Oregon L, 106-101
Feb 25 at Mt Hood W, 75-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 # Northwest Indian College W, 87-76 - - - - - - - - -
Nov 14 vs. Everett W, 79-68 - 22 7-18 38.9 5-14 35.7 0-0 - 19
Nov 15 vs. Bellevue W, 98-82 - 26 5-6 83.3 4-5 80.0 1-1 100.0 15
Nov 18 Highline W, 82-70 - 23 6-10 60.0 6-10 60.0 0-0 - 18
Nov 20 Lower Columbia L, 80-65 - 21 2-6 33.3 0-3 0.0 2-2 100.0 6
Nov 22 Pacific University (Forest Grove) W, 104-53 - 17 7-12 58.3 5-9 55.6 0-0 - 19
Nov 29 # Seattle Mountaineers   - - - - - - - - -
Dec 2 at Centralia W, 87-85 - 24 4-8 50.0 3-7 42.9 0-0 - 11
Dec 5 vs. Green River L, 82-58 - 24 3-8 37.5 3-7 42.9 1-2 50.0 10
Dec 6 at Columbia Basin L, 91-63 - 14 2-7 28.6 2-6 33.3 2-2 100.0 8
Dec 12 vs. Wenatchee Valley W, 64-55 - 22 3-9 33.3 2-7 28.6 0-0 - 8
Dec 13 vs. Tacoma W, 97-57 - 16 4-7 57.1 1-4 25.0 2-2 100.0 11
Dec 14 at Everett L, 88-84 - 18 4-8 50.0 1-4 25.0 6-6 100.0 15
Dec 30 # Portland Alumni L, 87-85 - - - - - - - - -
Jan 3 at Lane L, 88-78 - 23 7-13 53.8 4-7 57.1 1-2 50.0 19
Jan 7 Clark L, 87-82 - 15 3-8 37.5 2-2 100.0 4-4 100.0 12
Jan 10 Linn-Benton W, 84-77 - 17 2-4 50.0 1-3 33.3 0-0 - 5
Jan 14 Clackamas W, 89-66 - 16 3-4 75.0 1-2 50.0 5-6 83.3 12
Jan 17 SW Oregon L, 96-80 - 19 5-11 45.5 4-8 50.0 3-4 75.0 17
Jan 19 at Umpqua L, 87-76 - 19 6-10 60.0 2-5 40.0 4-4 100.0 18
Jan 21 at Chemeketa W, 72-59 - 20 1-6 16.7 1-6 16.7 2-2 100.0 5
Jan 28 Mt Hood L, 92-85 - 15 1-7 14.3 0-4 0.0 0-0 - 2
Jan 31 at Linn-Benton W, 88-82 - 14 2-7 28.6 0-4 0.0 0-0 - 4
Feb 4 vs. Clark L, 82-75 - 17 1-6 16.7 0-5 0.0 0-0 - 2
Feb 7 Lane L, 73-67 - 26 2-8 25.0 0-4 0.0 2-3 66.7 6
Feb 11 at Clackamas W, 83-82 - 23 4-10 40.0 3-5 60.0 0-0 - 11
Feb 16 Umpqua W, 83-76 - 20 6-13 46.2 4-11 36.4 0-0 - 16
Feb 18 Chemeketa W, 86-64 - 26 7-13 53.8 6-8 75.0 0-0 - 20
Feb 21 at SW Oregon L, 106-101 - 27 6-9 66.7 3-6 50.0 1-3 33.3 16
Feb 25 at Mt Hood W, 75-70 - 26 8-11 72.7 5-7 71.4 2-2 100.0 23

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 27 # Northwest Indian College W, 87-76 - - - - - - - - - - - -
Nov 14 vs. Everett W, 79-68 - 22 0 1 1 1 2 0.5 1 0 1 -
Nov 15 vs. Bellevue W, 98-82 - 26 0 1 1 1 0 - 0 0 4 -
Nov 18 Highline W, 82-70 - 23 0 0 0 0 1 0.0 0 0 1 -
Nov 20 Lower Columbia L, 80-65 - 21 1 0 1 0 1 0.0 0 0 0 -
Nov 22 Pacific University (Forest Grove) W, 104-53 - 17 0 1 1 3 0 - 1 0 0 -
Nov 29 # Seattle Mountaineers   - - - - - - - - - - - -
Dec 2 at Centralia W, 87-85 - 24 1 0 1 0 0 - 1 0 1 -
Dec 5 vs. Green River L, 82-58 - 24 0 0 0 1 1 1.0 0 0 2 -
Dec 6 at Columbia Basin L, 91-63 - 14 1 0 1 0 0 - 2 0 1 -
Dec 12 vs. Wenatchee Valley W, 64-55 - 22 0 0 0 0 0 - 1 0 0 -
Dec 13 vs. Tacoma W, 97-57 - 16 0 1 1 3 6 0.5 0 0 0 -
Dec 14 at Everett L, 88-84 - 18 1 2 3 1 1 1.0 0 0 3 -
Dec 30 # Portland Alumni L, 87-85 - - - - - - - - - - - -
Jan 3 at Lane L, 88-78 - 23 0 1 1 0 2 0.0 0 0 4 -
Jan 7 Clark L, 87-82 - 15 0 1 1 0 1 0.0 0 0 2 -
Jan 10 Linn-Benton W, 84-77 - 17 0 0 0 2 0 - 1 0 1 -
Jan 14 Clackamas W, 89-66 - 16 0 0 0 1 1 1.0 1 0 2 -
Jan 17 SW Oregon L, 96-80 - 19 0 1 1 1 1 1.0 1 0 0 -
Jan 19 at Umpqua L, 87-76 - 19 0 0 0 0 1 0.0 0 0 2 -
Jan 21 at Chemeketa W, 72-59 - 20 0 0 0 2 0 - 1 0 1 -
Jan 28 Mt Hood L, 92-85 - 15 0 2 2 0 2 0.0 1 0 0 -
Jan 31 at Linn-Benton W, 88-82 - 14 0 1 1 0 1 0.0 1 0 0 -
Feb 4 vs. Clark L, 82-75 - 17 0 0 0 0 1 0.0 0 0 1 -
Feb 7 Lane L, 73-67 - 26 1 0 1 0 0 - 1 0 0 -
Feb 11 at Clackamas W, 83-82 - 23 0 1 1 0 1 0.0 0 0 3 -
Feb 16 Umpqua W, 83-76 - 20 1 3 4 0 3 0.0 0 0 1 -
Feb 18 Chemeketa W, 86-64 - 26 0 1 1 3 1 3.0 1 0 0 -
Feb 21 at SW Oregon L, 106-101 - 27 0 0 0 1 0 - 0 0 3 -
Feb 25 at Mt Hood W, 75-70 - 26 0 0 0 0 0 - 1 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 27 - 20.4 4.1-8.9 46.4 2.5-6.0 41.7 1.4-1.7 84.4 12.1
Total 27 - 20.4 4.1-8.9 46.4 2.5-6.0 41.7 1.4-1.7 84.4 12.1
  gp gs min fg pct 3pt pct ft pct pts
2025-26 27 - 550 111-239 46.4 68-163 41.7 38-45 84.4 328
Total 27 - 550 111-239 46.4 68-163 41.7 38-45 84.4 328
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 27 - 20.4 0.0-0.0 46.4 0.0-0.0 41.7 0.0-0.0 84.4 0.0
Total 27 - 20.4 0.0-0.0 46.4 0.0-0.0 41.7 0.0-0.0 84.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 27 - 20.4 0.2 0.6 0.9 1.3 - 0.7 1.0 0.7 0.6 0.0
Total 27 - 20.4 0.2 0.6 0.9 1.3 - 0.7 1.0 0.7 0.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 27 - 550 6 17 23 34 - 20 27 0.7 15 0
Total 27 - 550 6 17 23 34 - 20 27 0.7 15 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 27 - 20.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 27 - 20.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 - 20.4 4.1-8.9 46.4 2.5-6.0 41.7 1.4-1.7 84.4 12.1
Conference 16 - 20.2 4.0-8.8 45.7 2.2-5.4 41.4 1.5-1.9 80.0 11.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 - 19.5 4.0-8.7 45.8 2.6-5.8 45.3 1.5-1.7 84.2 12.1
Away 10 - 20.8 4.4-8.9 49.4 2.4-5.7 42.1 1.8-2.1 85.7 13.0
Neutral 6 - 21.2 3.8-9.0 42.6 2.5-7.0 35.7 0.7-0.8 80.0 10.8
-
Wins 15 - 20.8 4.6-9.2 50.0 3.1-6.8 46.1 0.8-0.9 92.3 13.1
Losses 12 - 19.8 3.5-8.4 41.6 1.8-5.1 34.4 2.2-2.7 81.3 10.9
-
November 5 - 21.8 5.4-10.4 51.9 4.0-8.2 48.8 0.6-0.6 100.0 15.4
December 6 - 19.7 3.3-7.8 42.6 2.0-5.8 34.3 1.8-2.0 91.7 10.5
January 9 - 17.6 3.3-7.8 42.9 1.7-4.6 36.6 2.1-2.4 86.4 10.4
February 7 - 23.6 4.9-10.0 48.6 3.0-6.6 45.7 0.7-1.1 62.5 13.4
  gp gs min fg pct 3pt pct ft pct pts
Total 27 - 550 111-239 46.4 68-163 41.7 38-45 84.4 328
Conference 16 - 323 64-140 45.7 36-87 41.4 24-30 80.0 188
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 - 215 44-96 45.8 29-64 45.3 16-19 84.2 133
Away 10 - 208 44-89 49.4 24-57 42.1 18-21 85.7 130
Neutral 6 - 127 23-54 42.6 15-42 35.7 4-5 80.0 65
-
Wins 15 - 312 69-138 50.0 47-102 46.1 12-13 92.3 197
Losses 12 - 238 42-101 41.6 21-61 34.4 26-32 81.3 131
-
November 5 - 109 27-52 51.9 20-41 48.8 3-3 100.0 77
December 6 - 118 20-47 42.6 12-35 34.3 11-12 91.7 63
January 9 - 158 30-70 42.9 15-41 36.6 19-22 86.4 94
February 7 - 165 34-70 48.6 21-46 45.7 5-8 62.5 94
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 - 20.4 0.0-0.0 46.4 0.0-0.0 41.7 0.0-0.0 84.4 0.0
Conference 16 - 20.2 0.0-0.0 45.7 0.0-0.0 41.4 0.0-0.0 80.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 - 19.5 0.0-0.0 45.8 0.0-0.0 45.3 0.0-0.0 84.2 0.0
Away 10 - 20.8 0.0-0.0 49.4 0.0-0.0 42.1 0.0-0.0 85.7 0.0
Neutral 6 - 21.2 0.0-0.0 42.6 0.0-0.0 35.7 0.0-0.0 80.0 0.0
-
Wins 15 - 20.8 0.0-0.0 50.0 0.0-0.0 46.1 0.0-0.0 92.3 0.0
Losses 12 - 19.8 0.0-0.0 41.6 0.0-0.0 34.4 0.0-0.0 81.3 0.0
-
November 5 - 21.8 0.0-0.0 51.9 0.0-0.0 48.8 0.0-0.0 100.0 0.0
December 6 - 19.7 0.0-0.0 42.6 0.0-0.0 34.3 0.0-0.0 91.7 0.0
January 9 - 17.6 0.0-0.0 42.9 0.0-0.0 36.6 0.0-0.0 86.4 0.0
February 7 - 23.6 0.0-0.0 48.6 0.0-0.0 45.7 0.0-0.0 62.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 - 20.4 0.2 0.6 0.9 1.3 - 0.7 1.0 0.7 0.6 0.0
Conference 16 - 20.2 0.1 0.7 0.8 1.3 - 0.6 0.9 0.7 0.6 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 - 19.5 0.3 0.8 1.1 0.6 - 0.9 1.0 0.9 0.6 0.0
Away 10 - 20.8 0.3 0.5 0.8 1.9 - 0.4 0.6 0.7 0.6 0.0
Neutral 6 - 21.2 0.0 0.5 0.5 1.3 - 1.0 1.7 0.6 0.3 0.0
-
Wins 15 - 20.8 0.1 0.7 0.8 1.1 - 1.1 1.1 1.0 0.7 0.0
Losses 12 - 19.8 0.3 0.6 0.9 1.5 - 0.3 0.9 0.4 0.4 0.0
-
November 5 - 21.8 0.2 0.6 0.8 1.2 - 1.0 0.8 1.3 0.4 0.0
December 6 - 19.7 0.5 0.5 1.0 1.2 - 0.8 1.3 0.6 0.7 0.0
January 9 - 17.6 0.0 0.7 0.7 1.3 - 0.7 1.0 0.7 0.7 0.0
February 7 - 23.6 0.3 0.7 1.0 1.3 - 0.6 0.9 0.7 0.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 - 550 6 17 23 34 - 20 27 0.7 15 0
Conference 16 - 323 2 11 13 21 - 10 15 0.7 9 0
Exhibition - - - - - - - - - - - - -
-
Home 11 - 215 3 9 12 7 - 10 11 0.9 7 0
Away 10 - 208 3 5 8 19 - 4 6 0.7 6 0
Neutral 6 - 127 0 3 3 8 - 6 10 0.6 2 0
-
Wins 15 - 312 2 10 12 16 - 16 16 1.0 10 0
Losses 12 - 238 4 7 11 18 - 4 11 0.4 5 0
-
November 5 - 109 1 3 4 6 - 5 4 1.3 2 0
December 6 - 118 3 3 6 7 - 5 8 0.6 4 0
January 9 - 158 0 6 6 12 - 6 9 0.7 6 0
February 7 - 165 2 5 7 9 - 4 6 0.7 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 - 20.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 16 - 20.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 - 19.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 10 - 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 6 - 21.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
Wins 15 - 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 12 - 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 5 - 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 6 - 19.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 9 - 17.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 7 - 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0