Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#4 Kesler Vaughan (G) - Green River

gp
30
pts/g
11.7
fg %
50.8
3pt %
42.9
ft %
74.7
reb/g
3.1
a/g
4.1
Player Stats
  Overall Conf
Games 30 30th 14 65th
Games started 30 10th 14 29th
Minutes 931 17th 426 59th
Minutes per game 31.0 40th 30.4 59th
FG 125-246 67th 52-106 103rd
FG Pct 50.8 54th 49.1 65th
3PT 39-91 55th 20-45 56th
3PT Pct 42.9 8th 44.4 13th
FT 62-83 58th 29-37 64th
FT Pct 74.7 39th 78.4 22nd
Off rebounds 27 122nd 14 111th
Def rebounds 65 141st 27 172nd
Total rebounds 92 140th 41 157th
Rebounds per game 3.1 167th 2.9 164th
Personal fouls 58 380th 28 314th
Disqualifications - - - -
Assists 124 7th 59 11th
Turnovers 72 16th 34 26th
Assist to turnover ratio 1.7 53rd 1.7 58th
Steals 38 28th 13 89th
Blocks 2 220th 1 181st
Points 351 57th 153 86th
Points per game 11.7 80th 10.9 93rd
Points per 40 min 15.1 150th 14.4 162nd
Recent Results
Date Opponent/Event Result
Feb 11 at Tacoma W, 82-69
Feb 14 at Pierce W, 97-75
Feb 18 Centralia L, 68-65
Feb 21 Grays Harbor W, 97-59
Feb 25 at S. Puget Sound L, 74-72
Mar 5 vs. S4 Lane L, 82-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 13 at North Idaho College L, 102-87 1 33 2-11 18.2 0-4 0.0 1-3 33.3 5
Nov 14 vs. Northwest College (Wyo.) W, 86-79 1 31 4-4 100.0 0-0 - 6-6 100.0 14
Nov 21 Big Bend W, 59-57 1 33 6-9 66.7 1-2 50.0 0-1 0.0 13
Nov 22 Whatcom W, 81-59 1 22 3-6 50.0 1-1 100.0 2-2 100.0 9
Nov 23 Peninsula W, 79-58 1 31 9-14 64.3 0-3 0.0 1-1 100.0 19
Nov 28 at Utah State Eastern L, 108-84 1 34 0-7 0.0 0-3 0.0 1-2 50.0 1
Nov 29 vs. Jump Start W, 80-62 1 26 2-8 25.0 0-2 0.0 0-0 - 4
Dec 5 vs. Portland W, 82-58 1 39 6-11 54.5 3-4 75.0 3-4 75.0 18
Dec 6 vs. Clark W, 90-62 1 22 2-6 33.3 1-3 33.3 0-0 - 5
Dec 12 vs. Columbia Basin W, 66-58 1 35 5-10 50.0 1-1 100.0 1-1 100.0 12
Dec 13 at Clackamas W, 96-67 1 37 7-10 70.0 5-6 83.3 3-4 75.0 22
Dec 14 vs. Edmonds W, 66-53 1 32 7-13 53.8 1-4 25.0 2-4 50.0 17
Dec 27 vs. Edmonds L, 71-70 1 34 7-10 70.0 3-5 60.0 5-8 62.5 22
Dec 28 at Clackamas L, 85-83 1 36 6-10 60.0 2-4 50.0 0-0 - 14
Dec 29 vs. Mt Hood W, 85-44 1 26 4-6 66.7 0-2 0.0 3-3 100.0 11
Jan 7 Highline W, 86-62 1 30 4-5 80.0 2-3 66.7 1-2 50.0 11
Jan 10 at Lower Columbia W, 76-63 1 36 5-9 55.6 1-2 50.0 2-2 100.0 13
Jan 14 Tacoma W, 112-72 1 16 3-4 75.0 0-0 - 1-1 100.0 7
Jan 17 Pierce W, 90-76 1 32 6-10 60.0 0-2 0.0 2-5 40.0 14
Jan 21 at Centralia W, 88-79 1 37 4-10 40.0 0-3 0.0 5-6 83.3 13
Jan 24 at Grays Harbor W, 81-54 1 31 2-8 25.0 0-4 0.0 0-0 - 4
Jan 28 S. Puget Sound W, 92-82 1 33 3-5 60.0 1-2 50.0 4-5 80.0 11
Feb 4 at Highline W, 92-68 1 29 3-6 50.0 1-2 50.0 0-0 - 7
Feb 7 Lower Columbia W, 86-79 1 33 5-15 33.3 4-7 57.1 4-4 100.0 18
Feb 11 at Tacoma W, 82-69 1 35 3-8 37.5 0-1 0.0 5-7 71.4 11
Feb 14 at Pierce W, 97-75 1 27 3-4 75.0 2-2 100.0 0-0 - 8
Feb 18 Centralia L, 68-65 1 31 5-9 55.6 4-7 57.1 1-1 100.0 15
Feb 21 Grays Harbor W, 97-59 1 24 4-7 57.1 4-7 57.1 2-2 100.0 14
Feb 25 at S. Puget Sound L, 74-72 1 32 2-6 33.3 1-3 33.3 2-2 100.0 7
Mar 5 vs. S4 Lane L, 82-71 1 34 3-5 60.0 1-2 50.0 5-7 71.4 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 13 at North Idaho College L, 102-87 1 33 0 3 3 1 1 1.0 2 0 2 -
Nov 14 vs. Northwest College (Wyo.) W, 86-79 1 31 1 3 4 2 1 2.0 1 0 2 -
Nov 21 Big Bend W, 59-57 1 33 3 4 7 1 3 0.3 4 1 1 -
Nov 22 Whatcom W, 81-59 1 22 0 2 2 0 1 0.0 2 0 0 -
Nov 23 Peninsula W, 79-58 1 31 0 5 5 6 2 3.0 1 0 2 -
Nov 28 at Utah State Eastern L, 108-84 1 34 0 1 1 2 3 0.7 0 0 1 -
Nov 29 vs. Jump Start W, 80-62 1 26 1 3 4 9 3 3.0 3 0 4 -
Dec 5 vs. Portland W, 82-58 1 39 1 2 3 5 5 1.0 1 0 2 -
Dec 6 vs. Clark W, 90-62 1 22 2 1 3 2 1 2.0 0 0 2 -
Dec 12 vs. Columbia Basin W, 66-58 1 35 1 0 1 8 2 4.0 1 0 0 -
Dec 13 at Clackamas W, 96-67 1 37 0 1 1 6 5 1.2 2 0 3 -
Dec 14 vs. Edmonds W, 66-53 1 32 2 3 5 3 2 1.5 3 0 1 -
Dec 27 vs. Edmonds L, 71-70 1 34 2 4 6 6 2 3.0 1 0 1 -
Dec 28 at Clackamas L, 85-83 1 36 0 3 3 6 3 2.0 3 0 4 -
Dec 29 vs. Mt Hood W, 85-44 1 26 0 0 0 5 1 5.0 1 0 2 -
Jan 7 Highline W, 86-62 1 30 3 3 6 5 3 1.7 2 1 0 -
Jan 10 at Lower Columbia W, 76-63 1 36 0 4 4 6 4 1.5 0 0 2 -
Jan 14 Tacoma W, 112-72 1 16 0 0 0 4 0 - 0 0 2 -
Jan 17 Pierce W, 90-76 1 32 0 2 2 0 5 0.0 2 0 1 -
Jan 21 at Centralia W, 88-79 1 37 1 4 5 6 3 2.0 1 0 1 -
Jan 24 at Grays Harbor W, 81-54 1 31 0 1 1 3 4 0.8 0 0 3 -
Jan 28 S. Puget Sound W, 92-82 1 33 1 2 3 4 3 1.3 2 0 3 -
Feb 4 at Highline W, 92-68 1 29 2 1 3 7 2 3.5 3 0 3 -
Feb 7 Lower Columbia W, 86-79 1 33 1 3 4 7 1 7.0 0 0 2 -
Feb 11 at Tacoma W, 82-69 1 35 3 0 3 5 2 2.5 1 0 1 -
Feb 14 at Pierce W, 97-75 1 27 1 3 4 6 1 6.0 1 0 4 -
Feb 18 Centralia L, 68-65 1 31 1 1 2 3 4 0.8 1 0 3 -
Feb 21 Grays Harbor W, 97-59 1 24 1 2 3 1 0 - 0 0 1 -
Feb 25 at S. Puget Sound L, 74-72 1 32 0 1 1 2 2 1.0 0 0 2 -
Mar 5 vs. S4 Lane L, 82-71 1 34 0 3 3 3 3 1.0 0 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 30 30 31.0 4.2-8.2 50.8 1.3-3.0 42.9 2.1-2.8 74.7 11.7
Total 30 30 31.0 4.2-8.2 50.8 1.3-3.0 42.9 2.1-2.8 74.7 11.7
  gp gs min fg pct 3pt pct ft pct pts
2025-26 30 30 931 125-246 50.8 39-91 42.9 62-83 74.7 351
Total 30 30 931 125-246 50.8 39-91 42.9 62-83 74.7 351
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 30 30 31.0 5.4-10.6 50.8 1.7-3.9 42.9 2.7-3.6 74.7 15.1
Total 30 30 31.0 5.4-10.6 50.8 1.7-3.9 42.9 2.7-3.6 74.7 15.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 30 30 31.0 0.9 2.2 3.1 1.9 - 4.1 2.4 1.7 1.3 0.1
Total 30 30 31.0 0.9 2.2 3.1 1.9 - 4.1 2.4 1.7 1.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 30 30 931 27 65 92 58 - 124 72 1.7 38 2
Total 30 30 931 27 65 92 58 - 124 72 1.7 38 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 30 30 31.0 1.2 2.8 4.0 2.5 0.0 5.3 3.1 1.7 1.6 0.1
Total 30 30 31.0 1.2 2.8 4.0 2.5 0.0 5.3 3.1 1.7 1.6 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 31.0 4.2-8.2 50.8 1.3-3.0 42.9 2.1-2.8 74.7 11.7
Conference 14 14 30.4 3.7-7.6 49.1 1.4-3.2 44.4 2.1-2.6 78.4 10.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 28.5 4.8-8.4 57.1 1.7-3.4 50.0 1.8-2.4 75.0 13.1
Away 11 11 33.4 3.4-8.1 41.6 1.1-3.1 35.3 1.7-2.4 73.1 9.5
Neutral 9 9 31.0 4.4-8.1 54.8 1.1-2.6 43.5 2.8-3.7 75.8 12.8
-
Wins 23 23 30.3 4.3-8.2 53.2 1.2-2.7 44.4 2.0-2.6 78.3 12.0
Losses 7 7 33.4 3.6-8.3 43.1 1.6-4.0 39.3 2.1-3.3 65.2 10.9
-
November 7 7 30.0 3.7-8.4 44.1 0.3-2.1 13.3 1.6-2.1 73.3 9.3
December 8 8 32.6 5.5-9.5 57.9 2.0-3.6 55.2 2.1-3.0 70.8 15.1
January 7 7 30.7 3.9-7.3 52.9 0.6-2.3 25.0 2.1-3.0 71.4 10.4
February 7 7 30.1 3.6-7.9 45.5 2.3-4.1 55.2 2.0-2.3 87.5 11.4
March 1 1 34.0 3.0-5.0 60.0 1.0-2.0 50.0 5.0-7.0 71.4 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 931 125-246 50.8 39-91 42.9 62-83 74.7 351
Conference 14 14 426 52-106 49.1 20-45 44.4 29-37 78.4 153
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 285 48-84 57.1 17-34 50.0 18-24 75.0 131
Away 11 11 367 37-89 41.6 12-34 35.3 19-26 73.1 105
Neutral 9 9 279 40-73 54.8 10-23 43.5 25-33 75.8 115
-
Wins 23 23 697 100-188 53.2 28-63 44.4 47-60 78.3 275
Losses 7 7 234 25-58 43.1 11-28 39.3 15-23 65.2 76
-
November 7 7 210 26-59 44.1 2-15 13.3 11-15 73.3 65
December 8 8 261 44-76 57.9 16-29 55.2 17-24 70.8 121
January 7 7 215 27-51 52.9 4-16 25.0 15-21 71.4 73
February 7 7 211 25-55 45.5 16-29 55.2 14-16 87.5 80
March 1 1 34 3-5 60.0 1-2 50.0 5-7 71.4 12
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 31.0 5.4-10.6 50.8 1.7-3.9 42.9 2.7-3.6 74.7 15.1
Conference 14 14 30.4 4.9-10.0 49.1 1.9-4.2 44.4 2.7-3.5 78.4 14.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 28.5 6.7-11.8 57.1 2.4-4.8 50.0 2.5-3.4 75.0 18.4
Away 11 11 33.4 4.0-9.7 41.6 1.3-3.7 35.3 2.1-2.8 73.1 11.4
Neutral 9 9 31.0 5.7-10.5 54.8 1.4-3.3 43.5 3.6-4.7 75.8 16.5
-
Wins 23 23 30.3 5.7-10.8 53.2 1.6-3.6 44.4 2.7-3.4 78.3 15.8
Losses 7 7 33.4 4.3-9.9 43.1 1.9-4.8 39.3 2.6-3.9 65.2 13.0
-
November 7 7 30.0 5.0-11.2 44.1 0.4-2.9 13.3 2.1-2.9 73.3 12.4
December 8 8 32.6 6.7-11.6 57.9 2.5-4.4 55.2 2.6-3.7 70.8 18.5
January 7 7 30.7 5.0-9.5 52.9 0.7-3.0 25.0 2.8-3.9 71.4 13.6
February 7 7 30.1 4.7-10.4 45.5 3.0-5.5 55.2 2.7-3.0 87.5 15.2
March 1 1 34.0 3.5-5.9 60.0 1.2-2.4 50.0 5.9-8.2 71.4 14.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 31.0 0.9 2.2 3.1 1.9 - 4.1 2.4 1.7 1.3 0.1
Conference 14 14 30.4 1.0 1.9 2.9 2.0 - 4.2 2.4 1.7 0.9 0.1
Exhibition - - - - - - - - - - - - -
-
Home 10 10 28.5 1.0 2.4 3.4 1.5 - 3.1 2.2 1.4 1.4 0.2
Away 11 11 33.4 0.6 2.0 2.6 2.4 - 4.5 2.7 1.7 1.2 0.0
Neutral 9 9 31.0 1.1 2.1 3.2 1.9 - 4.8 2.2 2.1 1.2 0.0
-
Wins 23 23 30.3 1.0 2.1 3.2 1.8 - 4.4 2.3 1.9 1.3 0.1
Losses 7 7 33.4 0.4 2.3 2.7 2.3 - 3.3 2.6 1.3 1.0 0.0
-
November 7 7 30.0 0.7 3.0 3.7 1.7 - 3.0 2.0 1.5 1.9 0.1
December 8 8 32.6 1.0 1.8 2.8 1.9 - 5.1 2.6 2.0 1.5 0.0
January 7 7 30.7 0.7 2.3 3.0 1.7 - 4.0 3.1 1.3 1.0 0.1
February 7 7 30.1 1.3 1.6 2.9 2.3 - 4.4 1.7 2.6 0.9 0.0
March 1 1 34.0 0.0 3.0 3.0 3.0 - 3.0 3.0 1.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 931 27 65 92 58 - 124 72 1.7 38 2
Conference 14 14 426 14 27 41 28 - 59 34 1.7 13 1
Exhibition - - - - - - - - - - - - -
-
Home 10 10 285 10 24 34 15 - 31 22 1.4 14 2
Away 11 11 367 7 22 29 26 - 50 30 1.7 13 0
Neutral 9 9 279 10 19 29 17 - 43 20 2.1 11 0
-
Wins 23 23 697 24 49 73 42 - 101 54 1.9 31 2
Losses 7 7 234 3 16 19 16 - 23 18 1.3 7 0
-
November 7 7 210 5 21 26 12 - 21 14 1.5 13 1
December 8 8 261 8 14 22 15 - 41 21 2.0 12 0
January 7 7 215 5 16 21 12 - 28 22 1.3 7 1
February 7 7 211 9 11 20 16 - 31 12 2.6 6 0
March 1 1 34 0 3 3 3 - 3 3 1.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 31.0 1.2 2.8 4.0 2.5 0.0 5.3 3.1 1.7 1.6 0.1
Conference 14 14 30.4 1.3 2.5 3.8 2.6 0.0 5.5 3.2 1.7 1.2 0.1
Exhibition - - - - - - - - - - - - -
-
Home 10 10 28.5 1.4 3.4 4.8 2.1 0.0 4.4 3.1 1.4 2.0 0.3
Away 11 11 33.4 0.8 2.4 3.2 2.8 0.0 5.4 3.3 1.7 1.4 0.0
Neutral 9 9 31.0 1.4 2.7 4.2 2.4 0.0 6.2 2.9 2.1 1.6 0.0
-
Wins 23 23 30.3 1.4 2.8 4.2 2.4 0.0 5.8 3.1 1.9 1.8 0.1
Losses 7 7 33.4 0.5 2.7 3.2 2.7 0.0 3.9 3.1 1.3 1.2 0.0
-
November 7 7 30.0 1.0 4.0 5.0 2.3 0.0 4.0 2.7 1.5 2.5 0.2
December 8 8 32.6 1.2 2.1 3.4 2.3 0.0 6.3 3.2 2.0 1.8 0.0
January 7 7 30.7 0.9 3.0 3.9 2.2 0.0 5.2 4.1 1.3 1.3 0.2
February 7 7 30.1 1.7 2.1 3.8 3.0 0.0 5.9 2.3 2.6 1.1 0.0
March 1 1 34.0 0.0 3.5 3.5 3.5 0.0 3.5 3.5 1.0 0.0 0.0