#2 Jackson Floyd () - Walla Walla
gp
1
pts/g
0.0
fg %
0.0
3pt %
0.0
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 418th | 1 | 388th |
| Games started | - | - | - | - |
| Minutes | 11 | 410th | 11 | 377th |
| Minutes per game | 11.0 | - | 11.0 | - |
| FG | 0-1 | 421st | 0-1 | 400th |
| FG Pct | 0.0 | - | 0.0 | - |
| 3PT | 0-1 | 383rd | 0-1 | 351st |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 0-0 | 403rd | 0-0 | 368th |
| FT Pct | - | - | - | - |
| Off rebounds | 0 | 401st | 0 | 355th |
| Def rebounds | 0 | 409th | 0 | 376th |
| Total rebounds | 0 | 412th | 0 | 380th |
| Rebounds per game | 0.0 | - | 0.0 | - |
| Personal fouls | 0 | 1st | 0 | 1st |
| Disqualifications | - | - | - | - |
| Assists | 0 | 401st | 0 | 359th |
| Turnovers | 0 | 410th | 0 | 374th |
| Assist to turnover ratio | - | - | - | - |
| Steals | 0 | 396th | 0 | 349th |
| Blocks | 0 | 321st | 0 | 268th |
| Points | 0 | 422nd | 0 | 400th |
| Points per game | 0.0 | - | 0.0 | - |
| Points per 40 min | 0.0 | 311th | 0.0 | 287th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 12 | at Wenatchee Valley | W, 84-72 |
| Feb 15 | Yakima Valley | L, 93-89 |
| Feb 19 | Treasure Valley | L, 95-93 |
| Feb 22 | at Big Bend | W, 71-70 |
| Feb 26 | Columbia Basin | W, 90-83 |
| Mar 8 | vs. S4 SW Oregon | L, 93-68 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Blue Mountain | - | - | - | - | - | - | - | - | - | |
| Nov 14 | vs. Linn-Benton | W, 112-100 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Whatcom | W, 96-77 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 22 | Gonzaga Club | W, 96-92 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Bellevue | W, 99-66 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Tacoma | L, 88-80 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Washington Athletic Club | W, 105-77 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Clackamas | W, 93-82 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Highline | W, 127-107 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Shoreline | W, 93-87 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Mt Hood | W, 99-88 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Clackamas | L, 93-76 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Highline | L, 90-84 | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. Northwest Indian College | W, 116-67 | - | - | - | - | - | - | - | - | - |
| Jan 4 | vs. Whatcom | W, 98-67 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Spokane | W, 87-80 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Blue Mountain | W, 91-84 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Treasure Valley | W, 91-78 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 18 | Wenatchee Valley | W, 107-76 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Columbia Basin | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Yakima Valley | W, 99-90 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Big Bend | W, 80-49 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Spokane | W, 77-64 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Blue Mountain | W, 100-80 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Wenatchee Valley | W, 84-72 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Yakima Valley | L, 93-89 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Treasure Valley | L, 95-93 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Big Bend | W, 71-70 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Columbia Basin | W, 90-83 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. S4 SW Oregon | L, 93-68 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Blue Mountain | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | vs. Linn-Benton | W, 112-100 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Whatcom | W, 96-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 22 | Gonzaga Club | W, 96-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Bellevue | W, 99-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Tacoma | L, 88-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Washington Athletic Club | W, 105-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | Clackamas | W, 93-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Highline | W, 127-107 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Shoreline | W, 93-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Mt Hood | W, 99-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Clackamas | L, 93-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Highline | L, 90-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. Northwest Indian College | W, 116-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | vs. Whatcom | W, 98-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Spokane | W, 87-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Blue Mountain | W, 91-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Treasure Valley | W, 91-78 | - | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 18 | Wenatchee Valley | W, 107-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Columbia Basin | W, 76-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Yakima Valley | W, 99-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Big Bend | W, 80-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Spokane | W, 77-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Blue Mountain | W, 100-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Wenatchee Valley | W, 84-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Yakima Valley | L, 93-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Treasure Valley | L, 95-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Big Bend | W, 71-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Columbia Basin | W, 90-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. S4 SW Oregon | L, 93-68 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 11.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | 1 | - | 11.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | 11.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 1 | - | 11.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| January | 1 | - | 11.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Conference | 1 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 1 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| January | 1 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 11.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | 1 | - | 11.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | 11.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 1 | - | 11.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| January | 1 | - | 11.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 1 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| January | 1 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 11 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Conference | 1 | - | 11 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 11 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | - | 11 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| January | 1 | - | 11 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 1 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| January | 1 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |