Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#5 Amare Jackson (G) - Skagit Valley

gp
29
pts/g
16.6
fg %
49.9
3pt %
38.9
ft %
65.2
reb/g
3.3
a/g
4.1
Player Stats
  Overall Conf
Games 29 51st 14 68th
Games started 29 18th 14 26th
Minutes 782 67th 422 69th
Minutes per game 27.0 84th 30.1 68th
FG 183-367 15th 88-198 25th
FG Pct 49.9 44th 44.4 79th
3PT 42-108 42nd 24-70 36th
3PT Pct 38.9 20th 34.3 51st
FT 73-112 37th 26-41 82nd
FT Pct 65.2 65th 63.4 -
Off rebounds 26 138th 9 180th
Def rebounds 70 132nd 35 132nd
Total rebounds 96 133rd 44 150th
Rebounds per game 3.3 152nd 3.1 159th
Personal fouls 55 324th 28 296th
Disqualifications 1 69th - -
Assists 120 9th 40 31st
Turnovers 69 27th 30 46th
Assist to turnover ratio 1.7 46th 1.3 106th
Steals 48 15th 26 16th
Blocks 3 189th 1 201st
Points 481 15th 226 31st
Points per game 16.6 23rd 16.1 31st
Points per 40 min 24.6 16th 21.4 33rd
Recent Results
Date Opponent/Event Result
Feb 12 Everett W, 76-62
Feb 15 at Edmonds W, 53-46
Feb 19 Peninsula W, 88-37
Feb 22 at Whatcom W, 107-68
Feb 26 at Bellevue W, 78-61
Mar 7 vs. W4 Highline L, 74-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 17 Douglas College (British Columbia) W, 91-48 1 1 7-10 70.0 0-1 0.0 0-0 - 14
Nov 19 at Everegreen State College JV W, 120-61 1 24 8-11 72.7 2-3 66.7 2-2 100.0 20
Nov 23 vs. Chemeketa W, 100-72 1 2 5-11 45.5 1-3 33.3 4-5 80.0 15
Nov 29 Evergreen State College JV W, 1-0 - - - - - - - - -
Nov 30 Yakima Valley W, 91-65 1 24 7-12 58.3 1-2 50.0 1-3 33.3 16
Dec 1 Big Bend W, 72-44 1 25 7-11 63.6 1-2 50.0 5-8 62.5 20
Dec 6 vs. Clackamas W, 80-68 1 27 7-11 63.6 0-0 - 2-3 66.7 16
Dec 7 vs. Pierce W, 86-45 1 27 4-9 44.4 2-3 66.7 5-9 55.6 15
Dec 8 vs. Pacific JV W, 122-75 1 23 15-19 78.9 0-1 0.0 10-14 71.4 40
Dec 12 Wenatchee Valley W, 88-44 1 27 7-10 70.0 0-0 - 3-4 75.0 17
Dec 13 SW Oregon L, 65-63 1 34 4-12 33.3 3-6 50.0 2-3 66.7 13
Dec 14 S. Puget Sound W, 73-60 1 27 4-8 50.0 3-4 75.0 3-5 60.0 14
Dec 16 Northwest Indian College W, 91-46 1 23 7-12 58.3 1-4 25.0 1-2 50.0 16
Dec 29 vs. Yakima Valley W, 96-82 1 36 6-13 46.2 0-0 - 4-6 66.7 16
Jan 4 Centralia W, 75-53 1 30 4-12 33.3 3-4 75.0 0-0 - 11
Jan 8 Shoreline W, 76-63 1 21 9-14 64.3 1-4 25.0 0-0 - 19
Jan 11 at Olympic W, 101-65 1 26 5-14 35.7 1-4 25.0 2-4 50.0 13
Jan 15 at Everett W, 63-48 1 29 2-10 20.0 0-2 0.0 7-8 87.5 11
Jan 18 Edmonds W, 81-66 1 23 6-17 35.3 1-2 50.0 0-0 - 13
Jan 22 at Peninsula W, 72-60 1 29 3-9 33.3 0-3 0.0 2-3 66.7 8
Jan 25 Whatcom W, 107-57 1 26 9-14 64.3 2-5 40.0 3-3 100.0 23
Jan 29 Bellevue W, 72-54 1 34 7-15 46.7 1-5 20.0 3-5 60.0 18
Feb 8 Olympic W, 110-84 1 33 9-19 47.4 5-10 50.0 2-3 66.7 25
Feb 10 at Shoreline W, 56-51 1 39 9-20 45.0 2-7 28.6 1-3 33.3 21
Feb 12 Everett W, 76-62 1 33 6-15 40.0 2-5 40.0 0-0 - 14
Feb 15 at Edmonds W, 53-46 1 36 6-14 42.9 1-3 33.3 3-5 60.0 16
Feb 19 Peninsula W, 88-37 1 31 6-10 60.0 2-5 40.0 0-0 - 14
Feb 22 at Whatcom W, 107-68 1 29 4-12 33.3 2-7 28.6 2-5 40.0 12
Feb 26 at Bellevue W, 78-61 1 33 7-15 46.7 4-8 50.0 1-2 50.0 19
Mar 7 vs. W4 Highline L, 74-64 1 30 3-8 37.5 1-5 20.0 5-7 71.4 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 17 Douglas College (British Columbia) W, 91-48 1 1 1 3 4 1 1 1.0 3 0 5 1
Nov 19 at Everegreen State College JV W, 120-61 1 24 1 4 5 12 2 6.0 0 0 1 -
Nov 23 vs. Chemeketa W, 100-72 1 2 0 2 2 6 1 6.0 2 1 1 -
Nov 29 Evergreen State College JV W, 1-0 - - - - - - - - - - - -
Nov 30 Yakima Valley W, 91-65 1 24 3 3 6 7 2 3.5 3 0 0 -
Dec 1 Big Bend W, 72-44 1 25 1 1 2 4 1 4.0 2 0 1 -
Dec 6 vs. Clackamas W, 80-68 1 27 1 0 1 7 2 3.5 1 0 2 -
Dec 7 vs. Pierce W, 86-45 1 27 1 1 2 3 1 3.0 3 0 1 -
Dec 8 vs. Pacific JV W, 122-75 1 23 3 3 6 5 1 5.0 0 0 1 -
Dec 12 Wenatchee Valley W, 88-44 1 27 0 2 2 8 5 1.6 0 0 2 -
Dec 13 SW Oregon L, 65-63 1 34 0 3 3 4 4 1.0 1 0 1 -
Dec 14 S. Puget Sound W, 73-60 1 27 0 3 3 6 3 2.0 2 0 3 -
Dec 16 Northwest Indian College W, 91-46 1 23 1 0 1 3 0 - 0 0 3 -
Dec 29 vs. Yakima Valley W, 96-82 1 36 2 5 7 6 5 1.2 2 0 1 -
Jan 4 Centralia W, 75-53 1 30 0 3 3 6 4 1.5 1 0 1 -
Jan 8 Shoreline W, 76-63 1 21 2 1 3 3 3 1.0 3 0 3 -
Jan 11 at Olympic W, 101-65 1 26 1 1 2 4 1 4.0 1 0 1 -
Jan 15 at Everett W, 63-48 1 29 1 0 1 6 3 2.0 2 0 2 -
Jan 18 Edmonds W, 81-66 1 23 2 2 4 4 2 2.0 2 0 3 -
Jan 22 at Peninsula W, 72-60 1 29 1 2 3 1 3 0.3 0 0 2 -
Jan 25 Whatcom W, 107-57 1 26 0 2 2 1 3 0.3 6 0 2 -
Jan 29 Bellevue W, 72-54 1 34 0 2 2 5 2 2.5 1 0 0 -
Feb 8 Olympic W, 110-84 1 33 0 5 5 1 1 1.0 1 0 3 -
Feb 10 at Shoreline W, 56-51 1 39 0 2 2 2 3 0.7 0 0 1 -
Feb 12 Everett W, 76-62 1 33 1 4 5 6 0 - 2 1 2 -
Feb 15 at Edmonds W, 53-46 1 36 0 2 2 1 5 0.2 2 0 4 -
Feb 19 Peninsula W, 88-37 1 31 0 2 2 1 2 0.5 2 0 2 -
Feb 22 at Whatcom W, 107-68 1 29 0 7 7 3 1 3.0 0 0 2 -
Feb 26 at Bellevue W, 78-61 1 33 1 3 4 2 1 2.0 4 0 1 -
Mar 7 vs. W4 Highline L, 74-64 1 30 3 2 5 2 7 0.3 2 1 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 29 29 27.0 6.3-12.7 49.9 1.4-3.7 38.9 2.5-3.9 65.2 16.6
Total 29 29 27.0 6.3-12.7 49.9 1.4-3.7 38.9 2.5-3.9 65.2 16.6
  gp gs min fg pct 3pt pct ft pct pts
2024-25 29 29 782 183-367 49.9 42-108 38.9 73-112 65.2 481
Total 29 29 782 183-367 49.9 42-108 38.9 73-112 65.2 481
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 29 29 27.0 0.0-0.0 49.9 0.0-0.0 38.9 0.0-0.0 65.2 0.0
Total 29 29 27.0 0.0-0.0 49.9 0.0-0.0 38.9 0.0-0.0 65.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 29 29 27.0 0.9 2.4 3.3 1.9 0.0 4.1 2.4 1.7 1.7 0.1
Total 29 29 27.0 0.9 2.4 3.3 1.9 0.0 4.1 2.4 1.7 1.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 29 29 782 26 70 96 55 1 120 69 1.7 48 3
Total 29 29 782 26 70 96 55 1 120 69 1.7 48 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 29 29 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Total 29 29 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 27.0 6.3-12.7 49.9 1.4-3.7 38.9 2.5-3.9 65.2 16.6
Conference 14 14 30.1 6.3-14.1 44.4 1.7-5.0 34.3 1.9-2.9 63.4 16.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 26.1 6.6-12.7 51.8 1.7-3.9 44.1 1.5-2.4 63.9 16.5
Away 8 8 30.6 5.5-13.1 41.9 1.5-4.6 32.4 2.5-4.0 62.5 15.0
Neutral 6 6 24.2 6.7-11.8 56.3 0.7-2.0 33.3 5.0-7.3 68.2 19.0
-
Wins 27 27 26.6 6.5-12.9 50.7 1.4-3.6 39.2 2.4-3.8 64.7 16.9
Losses 2 2 32.0 3.5-10.0 35.0 2.0-5.5 36.4 3.5-5.0 70.0 12.5
-
November 4 4 12.8 6.8-11.0 61.4 1.0-2.2 44.4 1.8-2.5 70.0 16.3
December 9 9 27.7 6.8-11.7 58.1 1.1-2.2 50.0 3.9-6.0 64.8 18.6
January 8 8 27.3 5.6-13.1 42.9 1.1-3.6 31.0 2.1-2.9 73.9 14.5
February 7 7 33.4 6.7-15.0 44.8 2.6-6.4 40.0 1.3-2.6 50.0 17.3
March 1 1 30.0 3.0-8.0 37.5 1.0-5.0 20.0 5.0-7.0 71.4 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 782 183-367 49.9 42-108 38.9 73-112 65.2 481
Conference 14 14 422 88-198 44.4 24-70 34.3 26-41 63.4 226
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 392 99-191 51.8 26-59 44.1 23-36 63.9 247
Away 8 8 245 44-105 41.9 12-37 32.4 20-32 62.5 120
Neutral 6 6 145 40-71 56.3 4-12 33.3 30-44 68.2 114
-
Wins 27 27 718 176-347 50.7 38-97 39.2 66-102 64.7 456
Losses 2 2 64 7-20 35.0 4-11 36.4 7-10 70.0 25
-
November 4 4 51 27-44 61.4 4-9 44.4 7-10 70.0 65
December 9 9 249 61-105 58.1 10-20 50.0 35-54 64.8 167
January 8 8 218 45-105 42.9 9-29 31.0 17-23 73.9 116
February 7 7 234 47-105 44.8 18-45 40.0 9-18 50.0 121
March 1 1 30 3-8 37.5 1-5 20.0 5-7 71.4 12
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 27.0 0.0-0.0 49.9 0.0-0.0 38.9 0.0-0.0 65.2 0.0
Conference 14 14 30.1 0.0-0.0 44.4 0.0-0.0 34.3 0.0-0.0 63.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 26.1 0.0-0.0 51.8 0.0-0.0 44.1 0.0-0.0 63.9 0.0
Away 8 8 30.6 0.0-0.0 41.9 0.0-0.0 32.4 0.0-0.0 62.5 0.0
Neutral 6 6 24.2 0.0-0.0 56.3 0.0-0.0 33.3 0.0-0.0 68.2 0.0
-
Wins 27 27 26.6 0.0-0.0 50.7 0.0-0.0 39.2 0.0-0.0 64.7 0.0
Losses 2 2 32.0 0.0-0.0 35.0 0.0-0.0 36.4 0.0-0.0 70.0 0.0
-
November 4 4 12.8 0.0-0.0 61.4 0.0-0.0 44.4 0.0-0.0 70.0 0.0
December 9 9 27.7 0.0-0.0 58.1 0.0-0.0 50.0 0.0-0.0 64.8 0.0
January 8 8 27.3 0.0-0.0 42.9 0.0-0.0 31.0 0.0-0.0 73.9 0.0
February 7 7 33.4 0.0-0.0 44.8 0.0-0.0 40.0 0.0-0.0 50.0 0.0
March 1 1 30.0 0.0-0.0 37.5 0.0-0.0 20.0 0.0-0.0 71.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 27.0 0.9 2.4 3.3 1.9 0.0 4.1 2.4 1.7 1.7 0.1
Conference 14 14 30.1 0.6 2.5 3.1 2.0 - 2.9 2.1 1.3 1.9 0.1
Exhibition - - - - - - - - - - - - -
-
Home 15 15 26.1 0.7 2.4 3.1 2.1 0.1 4.0 2.2 1.8 1.9 0.1
Away 8 8 30.6 0.6 2.6 3.3 1.8 - 3.9 2.4 1.6 1.1 0.0
Neutral 6 6 24.2 1.7 2.2 3.8 1.7 - 4.8 2.8 1.7 1.7 0.3
-
Wins 27 27 26.6 0.9 2.4 3.3 1.9 0.0 4.2 2.1 2.0 1.7 0.1
Losses 2 2 32.0 1.5 2.5 4.0 2.5 - 3.0 5.5 0.5 1.5 0.5
-
November 4 4 12.8 1.3 3.0 4.3 1.8 0.3 6.5 1.5 4.3 2.0 0.3
December 9 9 27.7 1.0 2.0 3.0 1.7 - 5.1 2.4 2.1 1.2 0.0
January 8 8 27.3 0.9 1.6 2.5 1.8 - 3.8 2.6 1.4 2.0 0.0
February 7 7 33.4 0.3 3.6 3.9 2.1 - 2.3 1.9 1.2 1.6 0.1
March 1 1 30.0 3.0 2.0 5.0 4.0 - 2.0 7.0 0.3 2.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 782 26 70 96 55 1 120 69 1.7 48 3
Conference 14 14 422 9 35 44 28 - 40 30 1.3 26 1
Exhibition - - - - - - - - - - - - -
-
Home 15 15 392 11 36 47 31 1 60 33 1.8 29 1
Away 8 8 245 5 21 26 14 - 31 19 1.6 9 0
Neutral 6 6 145 10 13 23 10 - 29 17 1.7 10 2
-
Wins 27 27 718 23 65 88 50 1 114 58 2.0 45 2
Losses 2 2 64 3 5 8 5 - 6 11 0.5 3 1
-
November 4 4 51 5 12 17 7 1 26 6 4.3 8 1
December 9 9 249 9 18 27 15 - 46 22 2.1 11 0
January 8 8 218 7 13 20 14 - 30 21 1.4 16 0
February 7 7 234 2 25 27 15 - 16 13 1.2 11 1
March 1 1 30 3 2 5 4 - 2 7 0.3 2 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Conference 14 14 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Away 8 8 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Neutral 6 6 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
-
Wins 27 27 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Losses 2 2 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 4 4 12.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.3 0.0 0.0
December 9 9 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
January 8 8 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
February 7 7 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
March 1 1 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0