Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Olympic at Lane December 7, 2024

85
113
Final 1 2 T
Olympic 32 53 85
Lane 50 63 113

Box Score

Olympic
Lane

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Carter Williford 27 4-9 0-0 0-0 4 9 13 0 1 0 4 4 8
10 - Cooper Frith 29 7-12 2-3 4-4 0 5 5 5 2 0 0 4 20
11 - Kanye Taylor 21 3-10 0-1 3-4 1 2 3 1 0 0 0 0 9
22 - Payton Davis 19 3-7 0-1 0-2 1 2 3 2 1 0 1 3 6
25 - Barreon Holland 23 3-9 0-0 2-2 1 0 1 0 0 0 1 2 8
RESERVES  
1 - D'Angelo Moore 10 1-3 0-1 2-2 0 1 1 1 0 0 3 0 4
3 - Jaiden Mosley 20 4-7 0-0 2-2 0 4 4 1 1 0 1 4 10
4 - La'vhante Sandling-Green 21 6-14 1-1 3-3 1 1 2 3 4 1 2 2 16
30 - Tyler Hanson 10 1-2 0-1 0-0 0 0 0 0 0 0 0 2 2
32 - Griffin Bischoff 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
34 - Eli Kraft 7 0-1 0-1 0-0 0 1 1 2 0 0 0 1 0
42 - Cayden Coffield 6 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   33-77 3-10 16-19 9 25 34 15 9 1 12 22 85
    42.9% 30.0% 84.2%  

Lane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Marcus McKinney 22 6-8 3-4 4-5 1 4 5 2 0 0 0 1 19
4 - Ben Thornbrue 26 9-15 2-4 6-7 2 5 7 0 2 3 2 3 26
5 - Noah Salmon 27 5-10 3-4 7-8 3 4 7 3 0 0 3 0 20
15 - Brody Roth 22 5-8 3-5 0-0 2 2 4 0 0 0 1 2 13
24 - Lawson Vella 25 2-8 0-2 1-3 0 1 1 9 1 0 1 3 5
RESERVES  
1 - Joey Banry 13 1-2 0-0 0-0 0 1 1 3 0 0 1 1 2
2 - Jamel Pichon 8 0-2 0-1 0-0 0 3 3 1 1 0 1 0 0
10 - Silas Wright 22 2-7 1-3 1-2 2 5 7 2 0 0 0 1 6
11 - Izzy Golden 22 5-9 2-5 4-4 0 2 2 0 2 0 1 0 16
13 - Justin Davis 11 1-3 1-2 0-0 1 1 2 1 1 1 0 3 3
23 - India Mohiduan 8 1-3 1-3 0-0 0 0 0 0 0 0 1 1 3
TM - Team 0 0 0 0 0
TOTALS   37-75 16-33 23-29 11 28 39 21 7 4 11 15 113
    49.3% 48.5% 79.3%  

Game Information

Date/Time: December 7, 2024 - 5:00 PM
Location: Eugene, OR
Technical fouls: Olympic-1 ( Carter Williford) ; Lane-1 ( Team) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Olympic Lane
Field Goal 33-77 37-75
Field Goal % 42.9% 49.3%
3 Point 3-10 16-33
3 Point % 30.0% 48.5%
Free Throw 16-19 23-29
Free Throw % 84.2% 79.3%
Rebounds 34 39
Assists 15 21
Turnovers 12 11
Points off Turnovers 13 15
2nd Chance Points 2 19
Points in the Paint 42 36
Fastbreak Points 0 0
Bench Points 34 30
Largest Lead 0 31
Time of Largest Lead - 2nd-01:15
Trends Ties: 0; Lead Changes: 0
Field Goals %
Olympic
42.9%
49.3%
Lane
3 Point %
Olympic
30.0%
48.5%
Lane
Rebounds
Olympic
34
39
Lane
Turnovers
Olympic
12
11
Lane

Period1 Box Score

Olympic
Lane

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Carter Williford 16 3-6 0-0 0-0 3 9 12 0 0 0 1 1 6
10 - Cooper Frith 12 3-5 0-1 0-0 0 3 3 2 0 0 0 1 6
11 - Kanye Taylor 9 0-5 0-0 1-2 1 0 1 0 0 0 0 0 1
22 - Payton Davis 10 2-4 0-1 0-0 0 1 1 0 1 0 1 1 4
25 - Barreon Holland 11 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
RESERVES  
1 - D'Angelo Moore 5 0-1 0-1 0-0 0 0 0 1 0 0 3 0 0
3 - Jaiden Mosley 12 1-4 0-0 0-0 0 2 2 0 0 0 1 3 2
4 - La'vhante Sandling-Green 14 4-8 0-0 3-3 1 0 1 1 4 1 1 1 11
30 - Tyler Hanson 6 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
32 - Griffin Bischoff 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Eli Kraft 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
42 - Cayden Coffield 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   14-35 0-3 4-5 5 15 20 5 5 1 8 8 32
    40.0% 0% 80.0%  

Lane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Marcus McKinney 15 5-6 2-3 2-3 1 3 4 2 0 0 0 0 14
4 - Ben Thornbrue 15 5-8 1-3 2-2 2 1 3 0 1 1 0 1 13
5 - Noah Salmon 15 0-4 0-1 0-0 1 3 4 1 0 0 1 0 0
15 - Brody Roth 11 3-5 2-4 0-0 2 0 2 0 0 0 1 1 8
24 - Lawson Vella 12 0-2 0-1 1-3 0 0 0 5 1 0 1 2 1
RESERVES  
1 - Joey Banry 5 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0
2 - Jamel Pichon 3 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
10 - Silas Wright 13 2-4 1-2 0-0 1 2 3 1 0 0 0 0 5
11 - Izzy Golden 11 2-6 2-5 0-0 0 1 1 0 2 0 1 0 6
13 - Justin Davis 4 1-3 1-2 0-0 0 1 1 0 0 0 0 0 3
23 - India Mohiduan 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   18-40 9-22 5-8 7 12 19 11 5 1 5 5 50
    45.0% 40.9% 62.5%  

Period2 Box Score

Olympic
Lane

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Carter Williford 11 1-3 0-0 0-0 1 0 1 0 1 0 3 3 2
10 - Cooper Frith 17 4-7 2-2 4-4 0 2 2 3 2 0 0 3 14
11 - Kanye Taylor 12 3-5 0-1 2-2 0 2 2 1 0 0 0 0 8
22 - Payton Davis 9 1-3 0-0 0-2 1 1 2 2 0 0 0 2 2
25 - Barreon Holland 12 3-8 0-0 2-2 1 0 1 0 0 0 0 1 8
RESERVES  
1 - D'Angelo Moore 5 1-2 0-0 2-2 0 1 1 0 0 0 0 0 4
3 - Jaiden Mosley 8 3-3 0-0 2-2 0 2 2 1 1 0 0 1 8
4 - La'vhante Sandling-Green 7 2-6 1-1 0-0 0 1 1 2 0 0 1 1 5
30 - Tyler Hanson 4 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
32 - Griffin Bischoff 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
34 - Eli Kraft 3 0-1 0-1 0-0 0 1 1 1 0 0 0 1 0
42 - Cayden Coffield 6 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   19-42 3-7 12-14 4 10 14 10 4 0 4 14 53
    45.2% 42.9% 85.7%  

Lane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Marcus McKinney 7 1-2 1-1 2-2 0 1 1 0 0 0 0 1 5
4 - Ben Thornbrue 11 4-7 1-1 4-5 0 4 4 0 1 2 2 2 13
5 - Noah Salmon 12 5-6 3-3 7-8 2 1 3 2 0 0 2 0 20
15 - Brody Roth 11 2-3 1-1 0-0 0 2 2 0 0 0 0 1 5
24 - Lawson Vella 13 2-6 0-1 0-0 0 1 1 4 0 0 0 1 4
RESERVES  
1 - Joey Banry 8 1-2 0-0 0-0 0 0 0 1 0 0 1 1 2
2 - Jamel Pichon 5 0-1 0-1 0-0 0 3 3 1 0 0 0 0 0
10 - Silas Wright 9 0-3 0-1 1-2 1 3 4 1 0 0 0 1 1
11 - Izzy Golden 11 3-3 0-0 4-4 0 1 1 0 0 0 0 0 10
13 - Justin Davis 7 0-0 0-0 0-0 1 0 1 1 1 1 0 3 0
23 - India Mohiduan 5 1-2 1-2 0-0 0 0 0 0 0 0 1 0 3
TM - Team 0 0 0 0 0
TOTALS   19-35 7-11 18-21 4 16 20 10 2 3 6 10 63
    54.3% 63.6% 85.7%