Official Basketball Box Score
Northwest Indian College at. Whatcom
11/13/2023 at 7:00 PM @ WCC

VISITORS: Northwest Indian College (0-1, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jesse............... *   1-6   0-1   1-3 1 3 5 3 4 2 0 19
11 Mycole.............. *   1-3   0-1   0-0 0 1 3 2 0 1 0 10
23 Bryan............... *   9-18   2-7   1-2 1 3 1 21 1 1 1 38
24 Gary................ *   6-12   4-9   3-5 0 6 1 19 3 2 0 26
35 Anthony............. *   4-6   0-0   3-5 1 4 4 11 0 0 0 18
3 Roberto.............   2-4   1-2   0-2 0 0 2 5 2 1 0 18
10 Samuel..............   3-6   0-0   2-4 0 0 4 8 0 4 1 27
12 Alec................   2-5   2-3   0-0 0 1 1 6 1 0 2 13
20 Quonah..............   1-1   0-0   0-0 0 1 0 2 2 1 0 8
30 Brandon.............   0-0   0-0   0-0 0 0 0 0 0 0 0 1
33 Cashin..............   0-0   0-0   0-0 0 0 0 0 0 0 0 1
50 DS..................   4-7   0-0   0-0 1 6 1 8 0 2 0 21
TM Team................       0 0 0 0  
Totals.............. 33-68 9-23 10-21 4 25 29  22 85 13 14 4 200
TOTAL FG% 1st Half : 48.4% 2nd Half : 48.6% Game: 48.5%
3-Pt. FG% 1st Half : 22.2% 2nd Half : 50.0% Game: 39.1%
F Throw% 1st Half : 36.4% 2nd Half : 60.0% Game: 47.6%

HOME TEAM: Whatcom (1-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Noah Madsen......... *   6-12   3-9   3-9 0 3 2 18 3 4 0 37
15 RaShawn Wilcox...... *   7-12   4-5   1-2 0 3 2 19 1 3 0 19
22 Keilan Torkornoo.... *   4-14   2-9   2-2 3 6 3 12 1 2 0 25
35 Hunter Phillips..... *   2-6   1-3   6-8 1 5 5 11 0 0 2 16
42 Noah McCord......... *   9-16   2-5   4-5 4 8 12  4 24 2 1 1 33
2 Josh Russ...........   2-5   1-4   1-2 0 4 1 6 1 2 0 23
11 Glenn Wabaluku......   1-2   0-0   0-0 4 1 2 2 1 0 0 9
12 Nathan Visdal.......   3-5   0-1   0-0 0 0 0 6 0 1 1 11
20 Marcus Douglas......   0-0   0-0   0-0 0 0 1 0 0 0 0 3
21 Daniel Almaraz......   0-1   0-1   0-0 2 2 1 0 1 0 1 14
24 Hayden Creswell.....   0-1   0-0   0-0 0 0 0 0 0 0 1 8
33 Cameron Hoyt........   1-1   1-1   0-0 0 0 0 3 0 0 0 2
TM Team................       0 0 0 0  
Totals.............. 35-75 14-38 17-28 14 32 46  21 101 10 13 6 200
TOTAL FG% 1st Half : 44.7% 2nd Half : 48.6% Game: 46.7%
3-Pt. FG% 1st Half : 23.5% 2nd Half : 47.6% Game: 36.8%
F Throw% 1st Half : 54.5% 2nd Half : 64.7% Game: 60.7%

Score by Periods 1 2 Total
 
Northwest Indian College 36 49 - 85
Whatcom............. 44 57 - 101
Officials: ,,
Attendance: 0
Technical fouls: NORTHWES-1. WHATCOM-None.
Points in the paint: NORTHWES-30, WHATCOM-38. Points off turnovers: NORTHWES-9, WHATCOM-15.
2nd chance points: NORTHWES-9, WHATCOM-16. Fast break points: NORTHWES-4, WHATCOM-4.
Bench Points: NORTHWES-29, WHATCOM-17.