#23 Noah Somers (F) - Wenatchee Valley
gp
1
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 459th | - | - |
| Games started | - | - | - | - |
| Minutes | 0 | 449th | - | - |
| Minutes per game | .0 | - | - | - |
| FG | 0-0 | 476th | 0-0 | 466th |
| FG Pct | - | - | - | - |
| 3PT | 0-0 | 462nd | 0-0 | 455th |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 470th | 0-0 | 458th |
| FT Pct | - | - | - | - |
| Off rebounds | 0 | 428th | - | - |
| Def rebounds | 0 | 444th | - | - |
| Total rebounds | 0 | 446th | - | - |
| Rebounds per game | 0.0 | - | - | - |
| Personal fouls | 0 | 1st | - | - |
| Disqualifications | - | - | - | - |
| Assists | 0 | 433rd | - | - |
| Turnovers | 0 | 435th | - | - |
| Assist to turnover ratio | - | - | - | - |
| Steals | 0 | 419th | - | - |
| Blocks | 0 | 345th | - | - |
| Points | 0 | 476th | 0 | 465th |
| Points per game | 0.0 | - | - | - |
| Points per 40 min | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 2 | at Yakima Valley | L, 80-65 |
| Mar 5 | at Big Bend | W, 87-67 |
| Mar 9 | Columbia Basin | W, 82-81 |
| Mar 17 | vs. Highline | W, 74-59 |
| Mar 18 | vs. Skagit Valley | W, 99-92 |
| Mar 26 | vs. Bellevue | L, 84-76 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | Alumni | W, 99-64 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Southeastern University Puyallup | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Southeastern University Puyallup | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Fairchild Air Force Base | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Whatcom | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Grays Harbor | L, 2-0 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | vs. Fraser Valley | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Motion College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Pierce | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 11 | vs. Lane | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. Whatcom | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Mt Hood | W, 90-73 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Olympic | L, 97-86 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Green River | L, 82-81 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Blue Mountain | W, 98-96 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Spokane | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Walla Walla | W, 107-102 | - | - | - | - | - | - | - | - | - |
| Jan 26 | North Idaho | W, 87-82 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Treasure Valley | W, 108-98 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Columbia Basin | W, 114-58 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Yakima Valley | W, 87-75 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Spokane | W, 97-84 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Walla Walla | W, 86-70 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Blue Mountain | W, 92-81 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at North Idaho | W, 82-80 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Big Bend | W, 96-91 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Treasure Valley | W, 109-68 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Yakima Valley | L, 80-65 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Big Bend | W, 87-67 | - | - | - | - | - | - | - | - | - |
| Mar 9 | Columbia Basin | W, 82-81 | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Highline | W, 74-59 | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Skagit Valley | W, 99-92 | - | - | - | - | - | - | - | - | - |
| Mar 26 | vs. Bellevue | L, 84-76 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | Alumni | W, 99-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Southeastern University Puyallup | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Southeastern University Puyallup | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Fairchild Air Force Base | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Whatcom | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Grays Harbor | L, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 4 | vs. Fraser Valley | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Motion College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Pierce | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | vs. Lane | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. Whatcom | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Mt Hood | W, 90-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Olympic | L, 97-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Green River | L, 82-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Blue Mountain | W, 98-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Spokane | W, 79-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Walla Walla | W, 107-102 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | North Idaho | W, 87-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Treasure Valley | W, 108-98 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Columbia Basin | W, 114-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Yakima Valley | W, 87-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Spokane | W, 97-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Walla Walla | W, 86-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Blue Mountain | W, 92-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at North Idaho | W, 82-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Big Bend | W, 96-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Treasure Valley | W, 109-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Yakima Valley | L, 80-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Big Bend | W, 87-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Columbia Basin | W, 82-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Highline | W, 74-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Skagit Valley | W, 99-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | vs. Bellevue | L, 84-76 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| December | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| December | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| December | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| December | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| - | |||||||||||||
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| December | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |