Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Spokane vs. Bellevue March 18, 2022

(18-10, 8-8)
60
(21-7, 9-5)
65
Final 1 2 T
Spokane 27 33 60
Bellevue 35 30 65

Box Score

Spokane
Bellevue

Spokane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jaron Williams 34 1-10 0-0 0-0 1 2 3 5 5 0 3 3 2
4 - Paul Terry 15 0-3 0-0 0-0 1 1 2 1 0 0 0 0 0
5 - Kaeleb Johnson 28 4-14 2-8 2-2 1 1 2 2 1 0 0 1 12
12 - Bret Michaels 21 2-5 1-3 0-0 1 7 8 1 1 1 0 2 5
13 - Kobe Reese 35 9-16 1-2 2-5 2 5 7 0 0 0 4 3 21
RESERVES  
0 - Bryson Echiverri 25 5-10 1-4 0-0 0 4 4 5 1 2 3 5 11
2 - Noah Sanders 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
3 - Jay Gilson 19 3-7 1-1 0-0 2 6 8 3 1 0 2 0 7
10 - Emmett Holt 7 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Ayden Barbour 6 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
32 - Michael Byers 4 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   25-67 6-19 4-7 9 27 36 17 9 3 13 16 60
    37.3% 31.6% 57.1%  

Bellevue

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ben Olesen 33 2-4 1-3 2-2 2 2 4 1 3 0 3 1 7
2 - Maui Sze 30 9-18 5-10 5-5 0 5 5 4 2 0 4 1 28
5 - Bishop Tosi 34 2-6 0-2 2-5 0 8 8 5 0 1 1 4 6
15 - Nate Johnson 24 4-6 0-1 0-0 0 5 5 0 0 1 0 0 8
21 - Aydan Janssan 29 2-8 0-4 1-2 2 3 5 1 0 2 3 1 5
RESERVES  
0 - Jett Briceno 16 1-6 0-3 0-1 0 2 2 1 0 2 0 1 2
4 - Terrell Peter 4 0-0 0-0 1-2 0 0 0 1 0 0 0 0 1
10 - Jeremiah Hersrud 12 0-3 0-1 0-0 0 0 0 0 1 0 0 0 0
11 - Daniel Thomas 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
32 - Griffin Barker 11 4-5 0-1 0-0 0 4 4 0 0 0 1 2 8
TM - Team 0 0 0 0 0
TOTALS   24-56 6-25 11-17 4 30 34 13 6 6 12 10 65
    42.9% 24.0% 64.7%  

Game Information

Date/Time: March 18, 2022 - 3:00 PM
Location: Walt Price Student Fitness Center
Technical fouls: Spokane-1 ( Kobe Reese) ; Bellevue-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Spokane Bellevue
Field Goal 25-67 24-56
Field Goal % 37.3% 42.9%
3 Point 6-19 6-25
3 Point % 31.6% 24.0%
Free Throw 4-7 11-17
Free Throw % 57.1% 64.7%
Rebounds 36 34
Assists 17 13
Turnovers 13 12
Points off Turnovers 15 10
2nd Chance Points 10 4
Points in the Paint 26 32
Fastbreak Points 0 0
Bench Points 20 11
Largest Lead 2 13
Time of Largest Lead 1st-19:37 2nd-14:00
Trends Ties: 5; Lead Changes: 7
Field Goals %
Spokane
37.3%
42.9%
Bellevue
3 Point %
Spokane
31.6%
24.0%
Bellevue
Rebounds
Spokane
36
34
Bellevue
Turnovers
Spokane
13
12
Bellevue

Period1 Box Score

Spokane
Bellevue

Spokane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jaron Williams 16 0-4 0-0 0-0 0 1 1 2 2 0 3 2 0
4 - Paul Terry 8 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0
5 - Kaeleb Johnson 13 0-3 0-1 0-0 1 0 1 1 0 0 0 0 0
12 - Bret Michaels 12 1-2 1-1 0-0 0 5 5 1 1 1 0 2 3
13 - Kobe Reese 16 6-10 1-2 0-1 1 2 3 0 0 0 1 1 13
RESERVES  
0 - Bryson Echiverri 12 3-5 1-2 0-0 0 2 2 2 0 0 0 0 7
2 - Noah Sanders 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
3 - Jay Gilson 8 1-4 0-0 0-0 1 3 4 1 0 0 0 0 2
10 - Emmett Holt 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Ayden Barbour 4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
32 - Michael Byers 4 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   12-32 3-7 0-1 4 14 18 8 3 1 5 7 27
    37.5% 42.9% 0%  

Bellevue

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ben Olesen 15 2-3 1-2 2-2 1 0 1 1 2 0 1 0 7
2 - Maui Sze 14 5-9 4-6 0-0 0 2 2 2 1 0 1 0 14
5 - Bishop Tosi 16 1-3 0-1 1-3 0 5 5 4 0 0 0 1 3
15 - Nate Johnson 15 1-3 0-1 0-0 0 3 3 0 0 0 0 0 2
21 - Aydan Janssan 16 1-4 0-1 0-0 1 0 1 0 0 1 1 1 2
RESERVES  
0 - Jett Briceno 5 1-1 0-0 0-1 0 2 2 0 0 1 0 0 2
4 - Terrell Peter 4 0-0 0-0 1-2 0 0 0 1 0 0 0 0 1
10 - Jeremiah Hersrud 6 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Daniel Thomas 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
32 - Griffin Barker 4 2-2 0-0 0-0 0 3 3 0 0 0 1 1 4
TM - Team 0 0 0 0 0
TOTALS   13-27 5-12 4-8 2 16 18 8 3 2 4 3 35
    48.1% 41.7% 50.0%  

Period2 Box Score

Spokane
Bellevue

Spokane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jaron Williams 18 1-6 0-0 0-0 1 1 2 3 3 0 0 1 2
4 - Paul Terry 7 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
5 - Kaeleb Johnson 15 4-11 2-7 2-2 0 1 1 1 1 0 0 1 12
12 - Bret Michaels 9 1-3 0-2 0-0 1 2 3 0 0 0 0 0 2
13 - Kobe Reese 19 3-6 0-0 2-4 1 3 4 0 0 0 3 2 8
RESERVES  
0 - Bryson Echiverri 13 2-5 0-2 0-0 0 2 2 3 1 2 3 5 4
2 - Noah Sanders 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Jay Gilson 11 2-3 1-1 0-0 1 3 4 2 1 0 2 0 5
10 - Emmett Holt 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Ayden Barbour 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Michael Byers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-35 3-12 4-6 5 13 18 9 6 2 8 9 33
    37.1% 25.0% 66.7%  

Bellevue

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ben Olesen 18 0-1 0-1 0-0 1 2 3 0 1 0 2 1 0
2 - Maui Sze 16 4-9 1-4 5-5 0 3 3 2 1 0 3 1 14
5 - Bishop Tosi 18 1-3 0-1 1-2 0 3 3 1 0 1 1 3 3
15 - Nate Johnson 9 3-3 0-0 0-0 0 2 2 0 0 1 0 0 6
21 - Aydan Janssan 13 1-4 0-3 1-2 1 3 4 1 0 1 2 0 3
RESERVES  
0 - Jett Briceno 11 0-5 0-3 0-0 0 0 0 1 0 1 0 1 0
4 - Terrell Peter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jeremiah Hersrud 6 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
11 - Daniel Thomas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Griffin Barker 7 2-3 0-1 0-0 0 1 1 0 0 0 0 1 4
TM - Team 0 0 0 0 0
TOTALS   11-29 1-13 7-9 2 14 16 5 3 4 8 7 30
    37.9% 7.7% 77.8%