Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Olympic vs. SW Oregon November 28, 2021

(3-2, 0-0)
77
(2-3, 0-0)
76
Final 1 2 OT 2OT T
Olympic 31 34 6 6 77
SW Oregon 41 24 6 5 76

Box Score

Olympic
SW Oregon

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Caleb Morgan 23 1-4 1-4 0-1 0 0 0 1 1 1 0 4 3
5 - Aundree Polk 42 10-33 2-14 1-4 4 9 13 2 0 0 2 3 23
22 - Wayne Jamison 40 9-15 1-3 0-0 3 3 6 1 3 0 2 4 19
23 - Tyler Williford 43 3-9 0-1 0-2 4 7 11 3 2 0 0 2 6
32 - Tyler Behrend 44 7-19 1-6 4-4 4 7 11 0 1 1 1 2 19
RESERVES  
1 - Jayden Upshaw 30 3-8 1-4 0-0 2 2 4 5 2 0 0 2 7
3 - Earnest Yearby III 22 0-4 0-1 0-0 0 0 0 0 0 1 1 1 0
4 - Roy Bloodsaw 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Brandon Gall 6 0-0 0-0 0-0 1 0 1 1 1 0 0 0 0
20 - Owen Cross 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Seth Cross 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Maurice Green 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   33-92 6-33 5-11 18 29 47 13 10 3 6 18 77
    35.9% 18.2% 45.5%  

SW Oregon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Neo Powell 33 1-8 1-4 1-2 0 5 5 1 0 0 2 3 4
4 - Deandre Petty Jr. 26 4-5 0-0 0-2 2 3 5 4 0 0 4 1 8
12 - Tige Voorhees 39 4-14 3-10 0-0 1 2 3 5 0 0 3 1 11
13 - Kareem Rowe 40 10-18 3-7 8-8 2 9 11 1 0 0 6 3 31
44 - Kase Peterson 33 3-6 1-1 3-4 2 8 10 0 0 1 2 3 10
RESERVES  
1 - Cade Baker 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Duke Chambers 15 1-3 0-1 2-2 1 4 5 0 1 0 0 1 4
5 - Daxton Dayley 10 2-3 0-1 0-0 1 4 5 0 0 0 2 0 4
11 - Joseph Schulkins 9 0-3 0-3 0-0 0 1 1 1 0 0 0 0 0
21 - Cody Nixon 25 1-8 0-6 0-0 0 1 1 2 0 1 0 1 2
23 - Mitchell Conway 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Brandt Williams 14 1-4 0-2 0-0 1 1 2 1 0 0 0 0 2
33 - Kinnon Finder 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Conner Bingham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   27-72 8-35 14-18 11 39 50 15 1 2 19 13 76
    37.5% 22.9% 77.8%  

Game Information

Date/Time: November 28, 2021 - 10:00 AM
Location: Myklebust Gym
Technical fouls: Olympic-None ; SW Oregon-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Olympic SW Oregon
Field Goal 33-92 27-72
Field Goal % 35.9% 37.5%
3 Point 6-33 8-35
3 Point % 18.2% 22.9%
Free Throw 5-11 14-18
Free Throw % 45.5% 77.8%
Rebounds 47 50
Assists 13 15
Turnovers 6 19
Points off Turnovers 22 10
2nd Chance Points 19 11
Points in the Paint 48 32
Fastbreak Points 0 0
Bench Points 7 12
Largest Lead 4 15
Time of Largest Lead OT-01:55 1st-04:17
Trends Ties: 6; Lead Changes: 2
Field Goals %
Olympic
35.9%
37.5%
SW Oregon
3 Point %
Olympic
18.2%
22.9%
SW Oregon
Rebounds
Olympic
47
50
SW Oregon
Turnovers
Olympic
6
19
SW Oregon

Period1 Box Score

Olympic
SW Oregon

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Caleb Morgan 15 1-4 1-4 0-0 0 0 0 1 1 0 0 1 3
5 - Aundree Polk 14 3-11 2-7 1-2 2 3 5 1 0 0 1 2 9
22 - Wayne Jamison 14 2-5 1-2 0-0 1 0 1 0 0 0 1 1 5
23 - Tyler Williford 15 2-5 0-0 0-0 0 0 0 1 1 0 0 0 4
32 - Tyler Behrend 16 1-6 1-3 0-0 0 5 5 0 0 0 1 0 3
RESERVES  
1 - Jayden Upshaw 14 3-5 1-3 0-0 2 1 3 2 0 0 0 1 7
3 - Earnest Yearby III 9 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0
4 - Roy Bloodsaw 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Brandon Gall 3 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
20 - Owen Cross 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Seth Cross 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Maurice Green 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-37 6-20 1-2 6 9 15 6 2 1 3 5 31
    32.4% 30.0% 50.0%  

SW Oregon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Neo Powell 13 1-3 1-1 0-0 0 1 1 0 0 0 0 2 3
4 - Deandre Petty Jr. 16 3-3 0-0 0-0 2 3 5 4 0 0 2 0 6
12 - Tige Voorhees 15 4-6 3-5 0-0 0 2 2 1 0 0 1 0 11
13 - Kareem Rowe 10 6-8 2-3 0-0 1 4 5 1 0 0 3 2 14
44 - Kase Peterson 14 1-2 1-1 0-0 0 3 3 0 0 1 1 1 3
RESERVES  
1 - Cade Baker 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Duke Chambers 5 1-3 0-1 0-0 1 0 1 0 0 0 0 0 2
5 - Daxton Dayley 4 1-2 0-1 0-0 0 3 3 0 0 0 0 0 2
11 - Joseph Schulkins 4 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0
21 - Cody Nixon 6 0-3 0-3 0-0 0 1 1 2 0 1 0 0 0
23 - Mitchell Conway 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Brandt Williams 7 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0
33 - Kinnon Finder 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Conner Bingham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   17-34 7-19 0-0 4 18 22 10 0 2 7 5 41
    50.0% 36.8% 0%  

Period2 Box Score

Olympic
SW Oregon

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Caleb Morgan 6 0-0 0-0 0-0 0 0 0 0 0 1 0 3 0
5 - Aundree Polk 18 4-13 0-3 0-1 2 4 6 0 0 0 0 0 8
22 - Wayne Jamison 16 6-8 0-1 0-0 2 0 2 1 3 0 1 3 12
23 - Tyler Williford 18 1-4 0-1 0-2 4 4 8 2 1 0 0 0 2
32 - Tyler Behrend 18 4-11 0-3 4-4 2 2 4 0 1 1 0 0 12
RESERVES  
1 - Jayden Upshaw 12 0-2 0-1 0-0 0 1 1 2 1 0 0 1 0
3 - Earnest Yearby III 9 0-2 0-0 0-0 0 0 0 0 0 0 1 1 0
4 - Roy Bloodsaw 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Brandon Gall 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
20 - Owen Cross 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Seth Cross 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Maurice Green 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   15-40 0-9 4-7 10 11 21 5 7 2 2 8 34
    37.5% 0% 57.1%  

SW Oregon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Neo Powell 10 0-0 0-0 0-0 0 3 3 1 0 0 1 1 0
4 - Deandre Petty Jr. 10 1-2 0-0 0-2 0 0 0 0 0 0 2 1 2
12 - Tige Voorhees 14 0-4 0-2 0-0 1 0 1 3 0 0 2 0 0
13 - Kareem Rowe 20 3-7 0-2 6-6 1 3 4 0 0 0 3 0 12
44 - Kase Peterson 9 2-3 0-0 0-0 0 2 2 0 0 0 0 2 4
RESERVES  
1 - Cade Baker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Duke Chambers 10 0-0 0-0 2-2 0 4 4 0 1 0 0 1 2
5 - Daxton Dayley 5 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
11 - Joseph Schulkins 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
21 - Cody Nixon 10 1-4 0-2 0-0 0 0 0 0 0 0 0 1 2
23 - Mitchell Conway 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Brandt Williams 7 1-2 0-0 0-0 1 1 2 0 0 0 0 0 2
33 - Kinnon Finder 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Conner Bingham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-23 0-7 8-10 3 13 16 4 1 0 10 6 24
    34.8% 0% 80.0%  

Period3 Box Score

Olympic
SW Oregon

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Caleb Morgan 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Aundree Polk 5 2-4 0-2 0-0 0 2 2 1 0 0 1 1 4
22 - Wayne Jamison 5 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
23 - Tyler Williford 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Tyler Behrend 5 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
RESERVES  
1 - Jayden Upshaw 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Earnest Yearby III 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Roy Bloodsaw 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Brandon Gall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Owen Cross 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Seth Cross 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Maurice Green 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-7 0-2 0-0 0 4 4 1 0 0 1 3 6
    42.9% 0% 0%  

SW Oregon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Neo Powell 5 0-2 0-0 1-2 0 1 1 0 0 0 0 0 1
4 - Deandre Petty Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Tige Voorhees 5 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
13 - Kareem Rowe 5 1-1 1-1 2-2 0 1 1 0 0 0 0 0 5
44 - Kase Peterson 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
1 - Cade Baker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Duke Chambers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Daxton Dayley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Joseph Schulkins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Cody Nixon 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
23 - Mitchell Conway 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Brandt Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Kinnon Finder 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Conner Bingham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   1-5 1-3 3-4 0 2 2 1 0 0 1 0 6
    20.0% 33.3% 75.0%  

Period4 Box Score

Olympic
SW Oregon

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Caleb Morgan 1 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0
5 - Aundree Polk 5 1-5 0-2 0-1 0 0 0 0 0 0 0 0 2
22 - Wayne Jamison 5 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
23 - Tyler Williford 5 0-0 0-0 0-0 0 3 3 0 0 0 0 2 0
32 - Tyler Behrend 5 1-1 0-0 0-0 2 0 2 0 0 0 0 0 2
RESERVES  
1 - Jayden Upshaw 4 0-1 0-0 0-0 0 0 0 1 1 0 0 0 0
3 - Earnest Yearby III 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Roy Bloodsaw 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Brandon Gall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Owen Cross 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Seth Cross 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Maurice Green 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-8 0-2 0-2 2 4 6 1 1 0 0 2 6
    37.5% 0% 0%  

SW Oregon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Neo Powell 5 0-3 0-3 0-0 0 0 0 0 0 0 1 0 0
4 - Deandre Petty Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Tige Voorhees 5 0-3 0-2 0-0 0 0 0 0 0 0 0 1 0
13 - Kareem Rowe 5 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0
44 - Kase Peterson 5 0-1 0-0 3-4 2 3 5 0 0 0 0 0 3
RESERVES  
1 - Cade Baker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Duke Chambers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Daxton Dayley 1 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
11 - Joseph Schulkins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Cody Nixon 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Mitchell Conway 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Brandt Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Kinnon Finder 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Conner Bingham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   1-10 0-6 3-4 3 5 8 0 0 0 1 2 5
    10.0% 0% 75.0%