Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Northwest Indian College at Whatcom November 10, 2021

(0-1, 0-0)
56
(1-0, 0-0)
104
Final 1 2 T
Northwest Indian College 22 34 56
Whatcom 50 54 104

Box Score

Northwest Indian College
Whatcom

Northwest Indian College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kobe Johns 25 2-3 0-0 4-5 0 0 0 0 0 0 3 1 8
3 - Deondre Begay 18 0-0 0-0 0-0 0 1 1 2 0 0 2 3 0
4 - Jacob White Horse 15 1-2 0-0 0-0 0 0 0 1 0 0 0 3 2
5 - Justin Jefferson-Mah 0 1-3 0-0 1-1 0 0 0 1 0 0 0 1 3
10 - Charles Baker 0 0-0 0-0 1-1 0 0 0 0 0 0 0 0 1
RESERVES  
15 - Deontay Begay 0 2-2 1-1 0-0 0 0 0 0 0 0 0 3 5
21 - Keith Fort 0 0-1 0-0 4-5 1 0 1 0 0 0 0 3 4
23 - Mitchell Carlos 40 1-3 1-1 2-2 0 2 2 0 0 0 1 2 5
24 - Malachi Rogers 40 7-11 0-0 0-0 0 0 0 0 0 0 0 0 14
30 - Kaiden Finkbonner 0 0-2 0-1 0-1 0 0 0 0 0 0 1 0 0
33 - Alec Mora 22 2-4 1-1 1-3 0 1 1 0 0 0 0 4 6
44 - Realand Russell 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
45 - Nick Valencia 40 3-4 0-0 0-0 0 2 2 0 0 0 1 3 6
TM - Team 0 10 10 0 0
TOTALS   20-36 3-4 13-18 1 16 17 4 0 0 8 23 56
    55.6% 75.0% 72.2%  

Whatcom

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Rits Voeut 25 2-4 1-2 1-1 1 1 2 0 0 0 0 0 6
14 - Justin White 40 5-6 0-0 4-4 1 2 3 1 0 0 1 3 14
21 - Uriah Foster 25 2-3 0-0 10-10 0 0 0 0 0 0 0 2 14
22 - Kaleb Smith 25 1-3 0-1 2-6 0 0 0 0 0 0 1 2 4
45 - Mitch Jones 40 1-2 0-0 2-2 0 3 3 0 0 0 0 0 4
RESERVES  
1 - Brandon Williams Jr. 0 5-5 0-0 0-0 1 0 1 0 0 0 1 1 10
2 - Kevin Salomon 12 1-1 1-1 0-0 0 0 0 1 0 0 1 2 3
4 - Elijah Harrell 15 1-2 1-1 0-0 1 0 1 0 0 0 0 0 3
5 - Michael McLin 15 3-4 0-0 0-0 1 0 1 2 0 0 1 2 6
12 - Jackson Short 0 3-6 0-0 0-0 0 1 1 0 0 0 0 2 6
13 - Jacob Neiman 0 1-3 0-0 0-0 0 1 1 0 0 1 0 0 2
15 - Clancy Coppinger 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
31 - Henry Avra 0 3-4 0-0 1-3 0 1 1 0 0 0 0 1 7
32 - Jaie Leighton 0 2-3 0-0 0-0 0 2 2 0 0 0 0 0 4
34 - Cody Coppinger 3 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
35 - Gunner Chronis 0 6-7 1-1 2-4 2 1 3 0 0 0 0 2 15
40 - Aboubacar Wague 0 1-2 0-0 2-2 1 2 3 0 0 0 1 3 4
42 - Chase Calvin 0 1-2 0-0 0-0 1 1 2 0 0 0 0 0 2
TM - Team 4 5 9 0 0
TOTALS   38-59 4-6 24-32 13 20 33 4 0 1 6 22 104
    64.4% 66.7% 75.0%  

Game Information

Date/Time: November 10, 2021 - 7:00 PM
Location: Student Recreation Center
Technical fouls: Northwest Indian College-None ; Whatcom-1 ( Team) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Northwest Indian College Whatcom
Field Goal 20-36 38-59
Field Goal % 55.6% 64.4%
3 Point 3-4 4-6
3 Point % 75.0% 66.7%
Free Throw 13-18 24-32
Free Throw % 72.2% 75.0%
Rebounds 17 33
Assists 4 4
Turnovers 8 6
Points off Turnovers 1 7
2nd Chance Points 0 14
Points in the Paint 18 46
Fastbreak Points 0 0
Bench Points 42 62
Largest Lead 0 48
Time of Largest Lead - 2nd-01:07
Trends Ties: 0; Lead Changes: 0
Field Goals %
Northwest Indian College
55.6%
64.4%
Whatcom
3 Point %
Northwest Indian College
75.0%
66.7%
Whatcom
Rebounds
Northwest Indian College
17
33
Whatcom
Turnovers
Northwest Indian College
8
6
Whatcom

Period1 Box Score

Northwest Indian College
Whatcom

Northwest Indian College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kobe Johns 20 2-2 0-0 2-3 0 0 0 0 0 0 2 1 6
3 - Deondre Begay 0 0-0 0-0 0-0 0 1 1 0 0 0 2 2 0
4 - Jacob White Horse 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
5 - Justin Jefferson-Mah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Charles Baker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
15 - Deontay Begay 0 2-2 1-1 0-0 0 0 0 0 0 0 0 3 5
21 - Keith Fort 0 0-0 0-0 2-2 0 0 0 0 0 0 0 3 2
23 - Mitchell Carlos 20 0-1 0-0 2-2 0 2 2 0 0 0 1 1 2
24 - Malachi Rogers 20 1-4 0-0 0-0 0 0 0 0 0 0 0 0 2
30 - Kaiden Finkbonner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Alec Mora 20 2-3 1-1 0-2 0 1 1 0 0 0 0 3 5
44 - Realand Russell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Nick Valencia 20 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0
TM - Team 0 4 4 0 0
TOTALS   7-13 2-2 6-9 0 6 6 0 0 0 5 16 22
    53.8% 100.0% 66.7%  

Whatcom

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Rits Voeut 20 1-2 1-1 1-1 0 1 1 0 0 0 0 0 4
14 - Justin White 20 1-1 0-0 1-1 0 2 2 1 0 0 1 3 3
21 - Uriah Foster 20 2-2 0-0 6-6 0 0 0 0 0 0 0 2 10
22 - Kaleb Smith 20 0-0 0-0 2-6 0 0 0 0 0 0 1 2 2
45 - Mitch Jones 20 0-1 0-0 2-2 0 2 2 0 0 0 0 0 2
RESERVES  
1 - Brandon Williams Jr. 0 2-2 0-0 0-0 1 0 1 0 0 0 0 0 4
2 - Kevin Salomon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 - Elijah Harrell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Michael McLin 0 1-2 0-0 0-0 0 0 0 1 0 0 0 0 2
12 - Jackson Short 0 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
13 - Jacob Neiman 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
15 - Clancy Coppinger 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Henry Avra 0 2-3 0-0 1-3 0 0 0 0 0 0 0 0 5
32 - Jaie Leighton 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
34 - Cody Coppinger 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Gunner Chronis 0 4-4 1-1 1-2 0 1 1 0 0 0 0 1 10
40 - Aboubacar Wague 0 1-2 0-0 2-2 1 1 2 0 0 0 1 1 4
42 - Chase Calvin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   16-21 2-2 16-23 2 8 10 2 0 0 3 11 50
    76.2% 100.0% 69.6%  

Period2 Box Score

Northwest Indian College
Whatcom

Northwest Indian College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kobe Johns 5 0-1 0-0 2-2 0 0 0 0 0 0 1 0 2
3 - Deondre Begay 18 0-0 0-0 0-0 0 0 0 2 0 0 0 1 0
4 - Jacob White Horse 15 1-2 0-0 0-0 0 0 0 1 0 0 0 2 2
5 - Justin Jefferson-Mah 0 1-3 0-0 1-1 0 0 0 1 0 0 0 0 3
10 - Charles Baker 0 0-0 0-0 1-1 0 0 0 0 0 0 0 0 1
RESERVES  
15 - Deontay Begay 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Keith Fort 0 0-1 0-0 2-3 1 0 1 0 0 0 0 0 2
23 - Mitchell Carlos 20 1-2 1-1 0-0 0 0 0 0 0 0 0 1 3
24 - Malachi Rogers 20 6-7 0-0 0-0 0 0 0 0 0 0 0 0 12
30 - Kaiden Finkbonner 0 0-2 0-1 0-1 0 0 0 0 0 0 1 0 0
33 - Alec Mora 2 0-1 0-0 1-1 0 0 0 0 0 0 0 1 1
44 - Realand Russell 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
45 - Nick Valencia 20 3-3 0-0 0-0 0 0 0 0 0 0 1 2 6
TM - Team 0 6 6 0 0
TOTALS   13-23 1-2 7-9 1 0 1 4 0 0 3 7 34
    56.5% 50.0% 77.8%  

Whatcom

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Rits Voeut 5 1-2 0-1 0-0 1 0 1 0 0 0 0 0 2
14 - Justin White 20 4-5 0-0 3-3 1 0 1 0 0 0 0 0 11
21 - Uriah Foster 5 0-1 0-0 4-4 0 0 0 0 0 0 0 0 4
22 - Kaleb Smith 5 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
45 - Mitch Jones 20 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
RESERVES  
1 - Brandon Williams Jr. 0 3-3 0-0 0-0 0 0 0 0 0 0 1 1 6
2 - Kevin Salomon 12 1-1 1-1 0-0 0 0 0 1 0 0 1 1 3
4 - Elijah Harrell 15 1-2 1-1 0-0 1 0 1 0 0 0 0 0 3
5 - Michael McLin 15 2-2 0-0 0-0 1 0 1 1 0 0 1 2 4
12 - Jackson Short 0 2-5 0-0 0-0 0 1 1 0 0 0 0 1 4
13 - Jacob Neiman 0 0-2 0-0 0-0 0 1 1 0 0 1 0 0 0
15 - Clancy Coppinger 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
31 - Henry Avra 0 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
32 - Jaie Leighton 0 2-3 0-0 0-0 0 1 1 0 0 0 0 0 4
34 - Cody Coppinger 3 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
35 - Gunner Chronis 0 2-3 0-0 1-2 2 0 2 0 0 0 0 1 5
40 - Aboubacar Wague 0 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
42 - Chase Calvin 0 1-2 0-0 0-0 1 1 2 0 0 0 0 0 2
TM - Team 4 4 8 0 0
TOTALS   22-38 2-4 8-9 7 7 14 2 0 1 3 11 54
    57.9% 50.0% 88.9%