2018-19 Men's Basketball Schedule - SW Oregon
Overall
6-22
Pct
.214
Conf
1-15
Pct
.063
Streak
Lost 10
Home
1-7
Away
1-10
Neutral
4-5
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Fri. 16 | VS Multnomah @ Randall Hall, Oregon City | W, 118-108 | Final | ||
| Sat. 17 | VS Pacific University (Forest Grove) @ Randall Hall, Oregon City | W, 131-76 | Final | Box Score | |
| Fri. 23 | VS Lower Columbia @ Lower Columbia | L, 94-78 | Final | ||
| Sat. 24 | VS Olympic @ Lower Columbia | Red Devil Classic | L, 86-73 | Final | Box Score |
| Fri. 30 | AT College of the Redwoods | W, 96-53 | Final | Box Score | |
December | |||||
| Sat. 1 | VS Shasta College @ College of the Redwoods | W, 83-71 | Final | ||
| Fri. 7 | VS S. Puget Sound @ Lane | Dale Bates Classic | L, 81-80 | Final | Box Score |
| Sat. 8 | VS Tacoma @ Lane | L, 86-68 | Final | Box Score | |
| Sun. 9 | AT Spokane | Dale Bates Classic | L, 86-72 | Final | Box Score |
| Fri. 14 | AT Green River | L, 90-80 | Final | Box Score | |
| Sat. 15 | VS Shoreline @ Green River College, Auburn, WA | W, 95-87 | Final | ||
| Sun. 16 | VS Columbia Basin @ Green River College, Auburn, WA | L, 78-61 | Final | ||
January | |||||
| Wed. 2 | AT Mt Hood * | L, 93-88 | Final | Box Score | |
| Sat. 5 | AT Clackamas * | L, 114-79 | Final | ||
| Wed. 9 | VS Lane * | L, 106-100 | Final | ||
| Sat. 12 | AT Chemeketa * | L, 98-95 | Final | Box Score | |
| Wed. 16 | VS Umpqua * | L, 96-83 | Final | Box Score | |
| Sat. 19 | VS Portland * | W, 92-87 | Final | Box Score | |
| Sat. 26 | AT Clark * | L, 94-86 | Final | Box Score | |
| Wed. 30 | VS Linn-Benton * | L, 85-70 | Final | Box Score | |
February | |||||
| Sat. 2 | VS Mt Hood * | L, 83-77 | Final | ||
| Wed. 6 | AT Lane * | L, 93-69 | Final | ||
| Sat. 9 | VS Clackamas * | L, 91-69 | Final | ||
| Wed. 13 | AT Umpqua * | L, 92-73 | Final | ||
| Sat. 16 | VS Chemeketa * | L, 84-62 | Final | ||
| Sat. 23 | AT Portland * | L, 97-87 | Final | ||
| Thu. 28 | AT Linn-Benton * | L, 102-84 | Final | ||
March | |||||
| Sat. 2 | VS Clark * | L, 82-81 | Final | ||
* Conference
Home events in bold