2018-19 Men's Basketball Schedule - Peninsula
Overall
10-19
Pct
.345
Conf
7-7
Pct
.500
Streak
Lost 1
Home
5-4
Away
3-7
Neutral
2-8
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Sat. 17 | AT North Idaho | L, 98-54 | Final | Box Score | |
| Fri. 23 | VS Highline @ Skagit Valley College | L, 79-76 | Final | Box Score | |
| Sat. 24 | VS Big Bend @ Skagit Valley College | L, 83-71 | Final | Box Score | |
| Sun. 25 | VS Tacoma @ Skagit Valley College | L, 71-66 | Final | Box Score | |
December | |||||
| Sat. 1 | VS Tacoma | W, 78-63 | Final | Box Score | |
| Sun. 2 | VS Portland | L, 95-89 | Final - OT | ||
| Sat. 8 | VS Centralia @ Seaview Gym | L, 64-51 | Final | Box Score | |
| Sun. 9 | VS Clackamas @ Seaview Gym | L, 100-86 | Final - OT | ||
| Fri. 14 | AT Chemeketa | L, 90-83 | Final | ||
| Sat. 15 | VS Lower Columbia @ Chemeketa | W, 86-78 | Final | ||
| Sun. 16 | VS Yakima Valley @ Chemeketa | W, 94-88 | Final | Box Score | |
| Fri. 28 | VS Clackamas @ Randall Hall, Oregon City, OR | L, 82-71 | Final | ||
| Sat. 29 | VS S. Puget Sound @ Randall Hall, Oregon City | L, 93-71 | Final | ||
January | |||||
| Thu. 3 | AT Highline | L, 87-75 | Final | ||
| Wed. 9 | VS Bellevue * | W, 76-72 | Final | ||
| Sat. 12 | AT Edmonds * | L, 77-46 | Final | Box Score | |
| Wed. 16 | VS Skagit Valley * | W, 67-60 | Final | Box Score | |
| Sat. 19 | AT Olympic * | W, 77-63 | Final | Box Score | |
| Wed. 23 | VS Whatcom * | W, 88-86 | Final | Box Score | |
| Sat. 26 | AT Everett * | Live Stream: athletics.everettcc.edu | L, 96-63 | Final | Box Score |
| Wed. 30 | VS Shoreline * | L, 90-80 | Final | ||
February | |||||
| Wed. 13 | AT Skagit Valley * | L, 70-54 | Final | ||
| Sat. 16 | VS Olympic * | W, 68-65 | Final | Box Score | |
| Mon. 18 | VS Edmonds * | L, 78-73 | Final | ||
| Wed. 20 | AT Whatcom * | L, 72-70 | Final | ||
| Sat. 23 | VS Everett * | L, 94-82 | Final | Box Score | |
| Wed. 27 | AT Shoreline * | W, 84-79 | Final | Box Score | |
March | |||||
| Sat. 2 | AT Bellevue * | W, 69-68 | Final | Box Score | |
| Thu. 7 | VS Green River % @ Everett Community College | NWAC SWEET 16 | L, 89-66 | Final | |
* Conference
% Postseason
Home events in bold