Chemeketa vs. Clackamas
4/29/2026 at CCC
Chemeketa 5

Player AB R H RBI BB SO PO A LOB
 
Slater Tsuma 2b 4 1 1 0 1 2 2 5 3
Wyatt Hooper c 4 1 1 0 1 0 8 1 0
Kyle Sheller 3b 4 1 2 0 1 1 1 3 0
Dylan Cuff 1b 2 0 1 1 2 0 11 0 0
Liam Irish ss 4 1 1 2 0 1 0 3 2
Isaiah Sanchez lf 3 1 0 0 1 1 1 0 2
Joe Vaccaro rf 4 0 0 1 1 2 1 0 0
Nick Crawford dh 3 0 0 1 0 0 0 0 0
Robert Campbell cf 3 0 0 0 1 1 2 0 3
Jack Klee p 0 0 0 0 0 0 0 0 0
   Andrew Yost p 0 0 0 0 0 0 0 1 0
Totals 31 5 6 5 8 8 26 13 10
Clackamas 3

Player AB R H RBI BB SO PO A LOB
 
Jackson Poole cf 3 1 0 0 1 3 5 0 0
Kevin Semm 3b 3 0 0 0 1 1 2 6 0
Luke Kovac ss 2 1 0 0 1 0 2 1 0
Sam Bayliss dh 3 0 1 1 0 0 0 0 2
Aaron Menchaca 1b 3 0 1 2 0 1 8 0 1
William Goth c 4 0 1 0 0 0 9 1 2
Joey Giancola 2b 4 0 0 0 0 1 1 3 0
Aiden Herrera lf 4 0 0 0 0 1 0 0 1
Donavin Crouch rf 2 1 0 0 2 1 0 0 0
Blake DeBisschop p 0 0 0 0 0 0 0 0 0
   Xavier Keeney 0 0 0 0 0 0 0 1 0
   Dalton Long p 0 0 0 0 0 0 0 0 0
Totals 28 3 3 3 5 8 27 12 6
Score by Innings R H E
 
Chemeketa 0 2 0 0 2 0 0 1 0 5 6 0
Clackamas 1 0 0 0 2 0 0 0 0 3 3 3
Chemeketa: 2B - Kyle Sheller. RBI - Dylan Cuff; Liam Irish 2; Joe Vaccaro; Nick Crawford. Sac - Nick Crawford. SB - Liam Irish; Isaiah Sanchez; Robert Campbell 2. CS - Wyatt Hooper.
Clackamas: E - Luke Kovac; William Goth; Joey Giancola. RBI - Sam Bayliss; Aaron Menchaca 2. SB - Jackson Poole. CS - Luke Kovac.
Chemeketa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jack Klee 4.2 3 3 3 5 6 0 1 0 2 0 17 24 3 5 90
Andrew Yost 4.0 0 0 0 0 2 0 0 0 1 0 11 12 2 7 44
Totals 8.2 3 3 3 5 8 0 1 0 3 0 28 36 5 12 134
Clackamas IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Blake DeBisschop 4.0 1 4 3 6 5 0 0 0 1 0 13 21 3 3 81
Xavier Keeney 3.0 2 0 0 2 1 0 0 0 1 0 10 14 2 5 47
Dalton Long 2.0 3 1 1 0 2 0 0 0 0 0 8 8 2 1 25
Totals 9.0 6 5 4 8 8 0 0 0 2 0 31 43 7 9 153
Chemeketa: Batters Faced - Jack Klee 24; Andrew Yost 12. WP - Jack Klee. HBP - Jack Klee 2; Andrew Yost.
Clackamas: Batters Faced - Blake DeBisschop 21; Xavier Keeney 14; Dalton Long 8. HBP - Blake DeBisschop; Xavier Keeney.

Start: 1:00 PM Duration: Attendance: 0