Chemeketa vs. Lower Columbia
2/20/2024 at Longview, WA (David Story)
Chemeketa 2 (0-0, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Cody Leming 2b 3 0 0 0 0 1 2 1 0
   Brody Palmer ss 1 0 0 0 0 1 0 0 0
Tyler Biddinger rf 2 1 0 0 0 2 3 0 0
Connor Hale ss 2 0 0 0 0 0 1 2 0
   Slater Tsuma rf 0 0 0 0 0 0 0 0 0
JC Klee 3b 3 0 0 0 0 1 1 0 0
   Brodie Hinsdale 2b 0 0 0 0 0 0 0 0 0
Dylan Hanson dh 3 0 1 1 0 1 0 0 0
   Carter Bennett 1b 0 0 0 0 0 0 0 0 0
Tyler Rock 1b 1 0 0 0 1 0 4 0 0
   Trey Ward 3b 1 0 1 0 0 0 1 0 0
Gabe Petroff c 2 1 0 0 0 0 4 0 2
Collin Grimmer lf 1 0 0 0 0 0 5 0 0
   Jaebin Sotelo lf 1 0 0 0 0 1 0 0 0
Brody Hubble cf 2 0 1 0 0 0 1 0 0
   Robert Campbell cf 1 0 0 0 0 1 0 0 0
Niko Boudreau p 0 0 0 0 0 0 0 0 0
   Chase Brushe p 0 0 0 0 0 0 0 0 0
   Hunter Schwenk p 0 0 0 0 0 0 0 0 0
   Warren Rose p 0 0 0 0 0 0 0 1 0
   James Spickelmier p 0 0 0 0 0 0 0 0 0
   Brandon Bastian p 0 0 0 0 0 0 0 1 0
Totals 23 2 3 1 1 8 22 5 2
Lower Columbia 12 (0-0, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Langan Naylor 3b 4 2 3 2 0 0 0 4 0
   Brayden Oram ph 0 1 0 0 1 0 0 0 0
Blake Mattern lf 4 0 0 1 0 3 0 0 3
Royce Vandine c 3 0 0 0 1 0 7 2 0
   Gunnar Shiotani ph 0 1 0 0 0 0 0 0 0
Cayden Wotipka dh 3 2 2 1 2 0 0 0 0
Garrett Cooper rf 5 1 2 4 0 0 1 0 1
Alex Hartnett 1b 4 0 1 0 0 0 13 0 2
   Jake Smith ph 1 1 0 1 0 0 0 0 0
Nate Gray jr cf 5 1 1 0 0 0 0 0 2
Carson Hayes 2b 1 2 0 0 2 1 2 1 0
   Jace Nagler ph 1 0 1 0 0 0 0 0 0
Wren Cecil ss 5 1 3 2 0 0 1 5 0
Owen Luchies p 0 0 0 0 0 0 0 1 0
   Chayse Oxborrow p 0 0 0 0 0 0 0 0 0
   Hunter Grasser p 0 0 0 0 0 0 0 2 0
   Josh Mejia p 0 0 0 0 0 0 0 0 0
Totals 36 12 13 11 6 4 24 15 8
Score by Innings R H E
 
Chemeketa 0 0 1 0 0 0 1 0 2 3 4
Lower Columbia 1 1 0 1 0 4 0 5 12 13 0
Chemeketa: E - Brody Palmer; Tyler Biddinger; Trey Ward; Robert Campbell. RBI - Dylan Hanson. GIDP - Gabe Petroff. SB - Tyler Biddinger. CS - Brody Hubble.
Lower Columbia: 2B - Langan Naylor; Garrett Cooper 2; Nate Gray jr. RBI - Langan Naylor 2; Blake Mattern; Cayden Wotipka; Garrett Cooper 4; Jake Smith; Wren Cecil 2. SB - Langan Naylor 3; Carson Hayes.
Chemeketa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Niko Boudreau (L, 0-1) 1.0 1 1 1 1 1 0 0 1 0 0 4 5 2 0 19
Chase Brushe 1.0 2 1 1 0 0 0 0 0 1 0 5 6 1 2 15
Hunter Schwenk 1.0 0 0 0 1 0 0 0 0 0 0 3 4 2 1 14
Warren Rose 1.0 1 1 1 1 1 0 0 0 0 0 4 5 1 1 18
James Spickelmier 1.0 2 0 0 0 0 0 0 0 0 0 5 5 3 0 11
Brandon Bastian 1.0 3 4 3 2 0 0 0 0 0 0 5 8 2 1 65
Dylan Hanson 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 7
Tyler Biddinger 0.1 4 5 5 1 1 0 1 0 1 0 7 9 0 0 34
Totals 7.1 13 12 11 6 4 0 1 1 2 0 36 45 13 5 142
Lower Columbia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Owen Luchies (W, 1-0) 3.0 0 1 1 0 2 0 0 1 1 0 8 10 1 6 44
Chayse Oxborrow 2.0 0 0 0 1 3 0 0 0 0 0 5 6 0 2 29
Hunter Grasser 2.0 3 1 1 0 0 0 0 0 1 0 7 9 1 4 24
Josh Mejia 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 12
Totals 8.0 3 2 2 1 8 0 0 1 2 0 23 28 2 12 109
Chemeketa: Batters Faced - Tyler Biddinger 9; Dylan Hanson 3; Niko Boudreau 5; Chase Brushe 6; Hunter Schwenk 4; Warren Rose 5; James Spickelmier 5; Brandon Bastian 8. WP - Tyler Biddinger. BK - Niko Boudreau. HBP - Tyler Biddinger; Chase Brushe.
Lower Columbia: Batters Faced - Owen Luchies 10; Chayse Oxborrow 6; Hunter Grasser 9; Josh Mejia 3. BK - Owen Luchies. HBP - Owen Luchies; Hunter Grasser.
Umpires - HP: Nicholas Hudlow , 1B: Garrett Wilson
Start: 3:00 PM Duration: 2:02 Attendance: 113