Clark vs. Olympic
4/29/2023 at Legion Field
Clark 7

Player AB R H RBI BB SO PO A LOB
 
Carter Monda cf 6 0 0 2 0 1 2 0 1
Canon Humphreys ss 3 0 0 0 3 1 1 2 0
Josh Schleichardt 1b 5 3 2 1 1 0 9 0 3
Caden Parker lf 3 0 1 0 1 0 3 0 1
Justin Willis dh 2 1 1 0 2 0 0 0 2
Taydem Neal 2b 5 2 2 0 0 0 3 3 0
Jewell Williams c 3 1 0 1 1 1 6 1 0
Justin Scioli 3b 3 0 0 1 1 1 1 1 3
Nick Laurenza rf 4 0 1 1 0 1 1 0 4
Eddie Dwyer p 0 0 0 0 0 0 1 1 0
   Ryan Keith p 0 0 0 0 0 0 0 0 0
Totals 34 7 7 6 9 5 27 8 14
Olympic 0

Player AB R H RBI BB SO PO A LOB
 
Gary Mullins lf 4 0 0 0 0 1 0 0 1
Kazu Arashiro cf 4 0 2 0 0 0 5 0 0
Carter Putman dh 3 0 1 0 0 0 0 0 0
AJ Killion c 4 0 1 0 0 1 5 2 1
Donovan Gilderhus 2b 3 0 0 0 0 0 0 1 1
Chris Simonson 3b 3 0 0 0 0 1 3 0 1
Mason Shumaker 1b 2 0 0 0 0 0 6 0 0
Alex Noll rf 2 0 0 0 0 1 6 0 0
Zack Edwards ss 3 0 0 0 0 2 2 1 0
Brayden Hagerty p 0 0 0 0 0 0 0 0 0
   Zack Langdon p 0 0 0 0 0 0 0 0 0
   Nate Dalizon p 0 0 0 0 0 0 0 0 0
Totals 28 0 4 0 0 6 27 4 4
Score by Innings R H E
 
Clark 0 0 1 0 0 1 1 0 4 7 7 0
Olympic 0 0 0 0 0 0 0 0 0 0 4 3
Clark: HR - Josh Schleichardt. RBI - Carter Monda 2; Josh Schleichardt; Jewell Williams; Justin Scioli; Nick Laurenza. Sac - Justin Scioli. SB - Taydem Neal. CS - Caden Parker.
Olympic: E - Gary Mullins; Chris Simonson; Zack Edwards. SB - Kazu Arashiro. CS - Kazu Arashiro.
Clark IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Eddie Dwyer 8.0 4 0 0 0 5 0 0 0 2 0 25 28 12 5 91
Ryan Keith 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 11
Totals 9.0 4 0 0 0 6 0 0 0 2 0 28 31 13 6 102
Olympic IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brayden Hagerty 5.2 4 2 2 6 5 1 3 0 1 0 20 27 9 2 111
Zack Langdon 1.1 2 1 0 1 0 0 0 0 0 0 7 8 3 1 23
Nate Dalizon 2.0 1 4 4 2 0 0 0 0 2 1 7 13 4 2 41
Totals 9.0 7 7 6 9 5 1 3 0 3 1 34 48 16 5 175
Clark: Batters Faced - Eddie Dwyer 28; Ryan Keith 3. HBP - Eddie Dwyer 2.
Olympic: Batters Faced - Brayden Hagerty 27; Zack Langdon 8; Nate Dalizon 13. WP - Brayden Hagerty 3. HBP - Brayden Hagerty; Nate Dalizon 2. IBB - Nate Dalizon.

Start: 1:00 PM Duration: 3:32 Attendance: 0