2018-19 Baseball Schedule - Edmonds
Overall
34-13
Pct
.723
Conf
17-7
Pct
.708
Streak
Lost 2
Home
23-6
Away
9-5
Neutral
2-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
February | |||||
| Sat. 23 | VS Pierce | W, 12-10 | Final - 9 innings | Box Score | |
| VS Pierce | W, 8-0 | Final | Box Score | ||
| Sun. 24 | VS Pierce | W, 10-0 | Final - 7 innings | Box Score | |
| VS Pierce | L, 3-2 | Final - 8 innings | Box Score | ||
March | |||||
| Fri. 1 | VS Big Bend | W, 14-2 | Final | Box Score | |
| Sat. 2 | VS Big Bend | W, 3-2 | Final | Box Score | |
| VS Lane | W, 4-0 | Final | Box Score | ||
| Sun. 3 | VS Lane | L, 3-1 | Final - 7 innings | Box Score | |
| VS Spokane | W, 6-0 | Final | Box Score | ||
| Sat. 9 | VS Columbia Basin | W, 10-3 | Final | Box Score | |
| VS Walla Walla | W, 5-4 | Final | Box Score | ||
| Sun. 10 | VS Walla Walla | W, 5-0 | Final | Box Score | |
| VS Columbia Basin | W, 2-1 | Final | Box Score | ||
| Sun. 17 | VS Centralia | W, 1-0 | Final - 10 innings | Box Score | |
| VS Centralia | W, 6-2 | Final | Box Score | ||
| Fri. 22 | AT Lower Columbia | L, 12-1 | Final | Box Score | |
| AT Lower Columbia | L, 10-0 | Final - 7 innings | Box Score | ||
| Sat. 23 | VS Lower Columbia | W, 3-0 | Final | Box Score | |
| VS Lower Columbia | W, 6-0 | Final | Box Score | ||
| Fri. 29 | VS Skagit Valley * | L, 4-3 | Final - 10 innings | Box Score | |
| VS Skagit Valley * | W, 8-4 | Final | Box Score | ||
| Sat. 30 | AT Skagit Valley * | W, 3-0 | Final | Box Score | |
| AT Skagit Valley * | W, 14-0 | Final - 8 innings | Box Score | ||
April | |||||
| Fri. 5 | VS Clackamas | Cancelled | Live stats | ||
| VS Clackamas | Cancelled | Live stats | |||
| Sat. 6 | VS Clackamas | Cancelled | Live stats | ||
| VS Clackamas | Cancelled | Live stats | |||
| Fri. 12 | VS Olympic * | W, 6-1 | Final | Box Score | |
| VS Olympic * | W, 5-0 | Final | Box Score | ||
| Sun. 14 | AT Olympic * | L, 7-6 | Final | Box Score | |
| AT Olympic * | W, 13-0 | Final | Box Score | ||
| Sat. 20 | VS Bellevue * | W, 3-2 | Final - 10 innings | Box Score | |
| VS Bellevue * | L, 6-1 | Final | Box Score | ||
| Sun. 21 | AT Bellevue * | L, 7-1 | Final | Box Score | |
| AT Bellevue * | W, 7-4 | Final | Box Score | ||
| Sat. 27 | VS Shoreline * | L, 7-1 | Final | Box Score | |
| VS Shoreline * | W, 5-1 | Final | Box Score | ||
| Sun. 28 | AT Shoreline * | W, 5-3 | Final - 10 innings | Box Score | |
| AT Shoreline * | W, 11-4 | Final - 9 innings | Box Score | ||
May | |||||
| Fri. 3 | VS Douglas * | W, 12-4 | Final | Box Score | |
| VS Douglas * | W, 4-2 | Final | Box Score | ||
| Sun. 5 | AT Douglas * | W, 5-4 | Final | Box Score | |
| AT Douglas * | W, 9-2 | Final | Box Score | ||
| Fri. 10 | VS Everett * | L, 12-2 | Final - 8 innings | Box Score | |
| VS Everett * | W, 11-5 | Final | Box Score | ||
| Sun. 12 | AT Everett * | Live Stream: athletics.everettcc.edu | L, 3-2 | Final | Box Score |
| AT Everett * | Live Stream: athletics.everettcc.edu | W, 6-1 | Final | Box Score | |
| Sat. 18 | VS Big Bend % @ Triton Field | W, 9-2 | Final | Box Score | |
| Sun. 19 | VS Big Bend % @ Triton Field | W, 5-2 | Final | Box Score | |
| Thu. 23 | VS Spokane % @ Longview, WA | NWAC Baseball Championships | L, 5-2 | Final | Box Score |
| Fri. 24 | VS Linn-Benton % @ Longview, WA | NWAC Baseball Championships | L, 5-0 | Final | Box Score |
* Conference
% Postseason
Home events in bold